๐ฎ๐น Serie A
2025/26 ยท 20 teams
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter | 37 | 27 | 5 | 5 | +54 | 86 |
| 2 | Napoli | 37 | 22 | 7 | 8 | +21 | 73 |
| 3 | AS Roma | 37 | 22 | 4 | 11 | +26 | 70 |
| 4 | AC Milan | 37 | 20 | 10 | 7 | +19 | 70 |
| 5 | Como | 37 | 19 | 11 | 7 | +33 | 68 |
| 6 | Juventus | 37 | 19 | 11 | 7 | +27 | 68 |
| 7 | Atalanta | 37 | 15 | 13 | 9 | +15 | 58 |
| 8 | Bologna | 37 | 16 | 7 | 14 | +3 | 55 |
| 9 | Lazio | 37 | 13 | 12 | 12 | 0 | 51 |
| 10 | Udinese | 37 | 14 | 8 | 15 | -2 | 50 |
| 11 | Sassuolo | 37 | 14 | 7 | 16 | -3 | 49 |
| 12 | Torino | 37 | 12 | 8 | 17 | -19 | 44 |
| 13 | Parma | 37 | 10 | 12 | 15 | -19 | 42 |
| 14 | Genoa | 37 | 10 | 11 | 16 | -9 | 41 |
| 15 | Fiorentina | 37 | 9 | 14 | 14 | -9 | 41 |
| 16 | Cagliari | 37 | 10 | 10 | 17 | -14 | 40 |
| 17 | Lecce | 37 | 9 | 8 | 20 | -23 | 35 |
| 18 | Cremonese | 37 | 8 | 10 | 19 | -22 | 34 |
| 19 | Hellas Verona | 37 | 3 | 12 | 22 | -34 | 21 |
| 20 | Pisa | 37 | 2 | 12 | 23 | -44 | 18 |
Betting Statistics โ ๐ฎ๐น Serie A 2025/26
All stats from current season domestic league fixtures. Click any column header to sort.
| Teamโ | Pโ | BTTS%โ | O2.5%โ | CS%โ | Avg Totโ |
|---|---|---|---|---|---|
| Fiorentina | 37 | 56.8% | 51.4% | 27.0% | 2.41 |
| Genoa | 37 | 54.1% | 54.1% | 24.3% | 2.46 |
| Sassuolo | 37 | 54.1% | 56.8% | 21.6% | 2.57 |
| Atalanta | 37 | 51.4% | 37.8% | 35.1% | 2.30 |
| Cagliari | 37 | 48.6% | 48.6% | 21.6% | 2.43 |
| Napoli | 37 | 48.6% | 54.1% | 37.8% | 2.51 |
| Torino | 37 | 48.6% | 62.2% | 32.4% | 2.78 |
| Hellas Verona | 37 | 48.6% | 51.4% | 16.2% | 2.27 |
| Inter | 37 | 45.9% | 54.1% | 48.6% | 3.19 |
| AC Milan | 37 | 45.9% | 43.2% | 40.5% | 2.30 |
| Udinese | 37 | 45.9% | 45.9% | 29.7% | 2.49 |
| Bologna | 37 | 43.2% | 43.2% | 32.4% | 2.41 |
| Juventus | 37 | 43.2% | 37.8% | 43.2% | 2.46 |
| Como | 37 | 40.5% | 43.2% | 51.4% | 2.41 |
| Cremonese | 37 | 40.5% | 43.2% | 29.7% | 2.27 |
| Parma | 37 | 40.5% | 29.7% | 32.4% | 1.97 |
| Pisa | 37 | 40.5% | 51.4% | 13.5% | 2.54 |
| Lecce | 37 | 37.8% | 37.8% | 24.3% | 2.08 |
| AS Roma | 37 | 35.1% | 37.8% | 45.9% | 2.38 |
| Lazio | 37 | 27.0% | 29.7% | 40.5% | 2.11 |
| League avg | โ | 44.9% | 45.7% | 32.4% | 2.42 |
Upcoming fixtures
๐ฎ๐นSun 24 May24 MayParmavsSassuolo
13:00โ
๐ฎ๐นSun 24 May24 MayNapolivsUdinese
16:00โ
๐ฎ๐นSun 24 May24 MayAC MilanvsCagliari
18:45โ
๐ฎ๐นSun 24 May24 MayTorinovsJuventus
18:45โ
๐ฎ๐นSun 24 May24 MayLeccevsGenoa
18:45โ
๐ฎ๐นSun 24 May24 MayHellas VeronavsAS Roma
18:45โ
๐ฎ๐นSun 24 May24 MayCremonesevsComo
18:45โ
Recent results
๐ฎ๐นSun 17 May17 MayUdinesevsCremonese
0 โ 1โ
๐ฎ๐นSun 17 May17 MaySassuolovsLecce
2 โ 3โ
๐ฎ๐นSun 17 May17 MayCagliarivsTorino
2 โ 1โ
๐ฎ๐นSun 17 May17 MayAtalantavsBologna
0 โ 1โ
๐ฎ๐นSun 17 May17 MayIntervsHellas Verona
1 โ 1โ
๐ฎ๐นSun 17 May17 MayAS RomavsLazio
2 โ 0โ
๐ฎ๐นSun 17 May17 MayPisavsNapoli
0 โ 3โ
๐ฎ๐นSun 17 May17 MayJuventusvsFiorentina
0 โ 2โ
๐ฎ๐นSun 17 May17 MayGenoavsAC Milan
1 โ 2โ
๐ฎ๐นSun 17 May17 MayComovsParma
1 โ 0โ