๐ฎ๐น Serie AยทSunday, 6 September 2026ยท16:00
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Bologna | 1.94 | 1.94 |
| Draw | 3.49 | 3.49 |
| Sassuolo | 4.00 | 4.00 |
Want the model's read each week? Subscribe for free.
Recent form
Bologna
| 23 Aug | A | vs AS Roma | 0โ1 | L |
| 30 Aug | H | vs Como | 1โ0 | W |
| 14 Sept | A | vs AC Milan | 0โ1 | L |
| 20 Sept | H | vs Genoa | 2โ1 | W |
| 28 Sept | A | vs Lecce | 2โ2 | D |
Sassuolo
| 23 Aug | H | vs Napoli | 0โ2 | L |
| 29 Aug | A | vs Cremonese | 2โ3 | L |
| 14 Sept | H | vs Lazio | 1โ0 | W |
| 21 Sept | A | vs Inter | 1โ2 | L |
| 28 Sept | H | vs Udinese | 3โ1 | W |
Head to head
| 15 Mar 26 | SassuolovsBologna | 0 โ 1 |
| 28 Dec 25 | BolognavsSassuolo | 1 โ 1 |
Bologna: 1W 1D 0L in last 2
Model context
| Stat | Bologna (Home) | Sassuolo (Away) |
|---|---|---|
| BTTS rate | 31.6% | 57.9% |
| Over 2.5 rate | 36.8% | 52.6% |
| Clean sheet | 36.8% | 21.1% |
| Avg goals | 2.21 | 2.37 |
Home stats use Bologna's home record; away stats use Sassuolo's away record this season.