๐ฎ๐น Serie AยทMonday, 7 September 2026ยท16:00
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Cagliari | 2.22 | 2.22 |
| Draw | 3.04 | 3.04 |
| Lecce | 3.68 | 3.68 |
Want the model's read each week? Subscribe for free.
Recent form
Cagliari
| 24 Aug | H | vs Fiorentina | 1โ1 | D |
| 30 Aug | A | vs Napoli | 0โ1 | L |
| 13 Sept | H | vs Parma | 2โ0 | W |
| 19 Sept | A | vs Lecce | 2โ1 | W |
| 27 Sept | H | vs Inter | 0โ2 | L |
Lecce
| 23 Aug | A | vs Genoa | 0โ0 | D |
| 29 Aug | H | vs AC Milan | 0โ2 | L |
| 14 Sept | A | vs Atalanta | 1โ4 | L |
| 19 Sept | H | vs Cagliari | 1โ2 | L |
| 28 Sept | H | vs Bologna | 2โ2 | D |
Head to head
| 16 Feb 26 | CagliarivsLecce | 0 โ 2 |
| 19 Sept 25 | LeccevsCagliari | 1 โ 2 |
Cagliari: 1W 0D 1L in last 2
Model context
| Stat | Cagliari (Home) | Lecce (Away) |
|---|---|---|
| BTTS rate | 36.8% | 36.8% |
| Over 2.5 rate | 36.8% | 31.6% |
| Clean sheet | 31.6% | 26.3% |
| Avg goals | 2.37 | 2.16 |
Home stats use Cagliari's home record; away stats use Lecce's away record this season.