๐ฎ๐น Serie AยทMonday, 7 September 2026ยท18:45
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Udinese | 2.79 | 2.79 |
| Draw | 3.10 | 3.10 |
| Lazio | 2.71 | 2.71 |
Want the model's read each week? Subscribe for free.
Recent form
Udinese
| 25 Aug | H | vs Hellas Verona | 1โ1 | D |
| 31 Aug | A | vs Inter | 2โ1 | W |
| 14 Sept | A | vs Pisa | 1โ0 | W |
| 20 Sept | H | vs AC Milan | 0โ3 | L |
| 28 Sept | A | vs Sassuolo | 1โ3 | L |
Lazio
| 24 Aug | A | vs Como | 0โ2 | L |
| 31 Aug | H | vs Hellas Verona | 4โ0 | W |
| 14 Sept | A | vs Sassuolo | 0โ1 | L |
| 21 Sept | H | vs AS Roma | 0โ1 | L |
| 29 Sept | A | vs Genoa | 3โ0 | W |
Head to head
| 27 Apr 26 | LaziovsUdinese | 3 โ 3 |
| 27 Dec 25 | UdinesevsLazio | 1 โ 1 |
Udinese: 0W 2D 0L in last 2
Model context
| Stat | Udinese (Home) | Lazio (Away) |
|---|---|---|
| BTTS rate | 36.8% | 15.8% |
| Over 2.5 rate | 36.8% | 15.8% |
| Clean sheet | 31.6% | 47.4% |
| Avg goals | 2.05 | 1.53 |
Home stats use Udinese's home record; away stats use Lazio's away record this season.