๐ฎ๐น Serie AยทSunday, 6 September 2026ยท18:45
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Juventus | 2.06 | 2.06 |
| Draw | 3.43 | 3.43 |
| AC Milan | 3.66 | 3.66 |
Want the model's read each week? Subscribe for free.
Recent form
Juventus
| 24 Aug | H | vs Parma | 2โ0 | W |
| 31 Aug | A | vs Genoa | 1โ0 | W |
| 13 Sept | H | vs Inter | 4โ3 | W |
| 20 Sept | A | vs Hellas Verona | 1โ1 | D |
| 27 Sept | H | vs Atalanta | 1โ1 | D |
AC Milan
| 23 Aug | H | vs Cremonese | 1โ2 | L |
| 29 Aug | A | vs Lecce | 2โ0 | W |
| 14 Sept | H | vs Bologna | 1โ0 | W |
| 20 Sept | A | vs Udinese | 3โ0 | W |
| 28 Sept | H | vs Napoli | 2โ1 | W |
Head to head
| 26 Apr 26 | MilanvsJuventus | 0 โ 0 |
| 5 Oct 25 | JuventusvsMilan | 0 โ 0 |
Juventus: 0W 2D 0L in last 2
Model context
| Stat | Juventus (Home) | AC Milan (Away) |
|---|---|---|
| BTTS rate | 47.4% | 42.1% |
| Over 2.5 rate | 42.1% | 36.8% |
| Clean sheet | 42.1% | 42.1% |
| Avg goals | 2.68 | 2.21 |
Home stats use Juventus's home record; away stats use AC Milan's away record this season.