England
Championship
Season
2026/27
Teams
24
Played
29
Result environment
41% home wins31% draws28% away wins
Share of settled 2026/27 results.
Upcoming fixtures
12 shown21 Nov
15:00Bolton v Portsmouth32%28%40%21 Nov
15:00Lincoln v Wrexham36%30%34%21 Nov
15:00Middlesbrough v Bristol City70%18%12%21 Nov
12:30Millwall v QPR36%27%37%21 Nov
12:30Norwich v Cardiff54%22%24%21 Nov
15:00Sheffield United v Watford62%22%16%21 Nov
12:30Southampton v Derby72%17%11%21 Nov
15:00Stoke City v Birmingham31%30%39%21 Nov
15:00Swansea v West Brom37%28%35%21 Nov
15:00West Ham v Preston80%13%8%21 Nov
15:00Wolves v Charlton74%16%10%22 Nov
12:00Burnley v Blackburn51%25%24%
15:00Bolton v Portsmouth32%28%40%21 Nov
15:00Lincoln v Wrexham36%30%34%21 Nov
15:00Middlesbrough v Bristol City70%18%12%21 Nov
12:30Millwall v QPR36%27%37%21 Nov
12:30Norwich v Cardiff54%22%24%21 Nov
15:00Sheffield United v Watford62%22%16%21 Nov
12:30Southampton v Derby72%17%11%21 Nov
15:00Stoke City v Birmingham31%30%39%21 Nov
15:00Swansea v West Brom37%28%35%21 Nov
15:00West Ham v Preston80%13%8%21 Nov
15:00Wolves v Charlton74%16%10%22 Nov
12:00Burnley v Blackburn51%25%24%
home · draw · away — Metis Forecast
Model record · since 9 September 2026
Forecasts settled
29
Top pick landed
14/29
Mean RPS
0.2103
Market-anchored
97%
Every 2026/27 fixture Metis published a forecast for and that has since settled, from 9 Sept to 20 Sept. Each row is frozen at the last publish before kick-off and is never re-computed. 97% of them were market-anchored, so this is the record of the published forecast rather than of the independent model. With only 29 settled fixtures these numbers are noise as much as signal — they are published because the record should exist from the first match, not because 29 fixtures measure anything.
| Date | Fixture | Pre-match H · D · A | Result | Pick |
|---|---|---|---|---|
| 20 Sept | Norwich v Bolton | 68% · 18% · 14% | 3–4 | Top pick missed |
| 20 Sept | Wolves v West Brom | 53% · 25% · 22% | 1–0 | Top pick landed |
| 19 Sept | Birmingham v Middlesbrough | 35% · 26% · 39% | 2–2 | Top pick missed |
| 19 Sept | Burnley v Derby | 54% · 25% · 21% | 1–1 | Top pick missed |
| 19 Sept | Cardiff v Charlton | 54% · 23% · 23% | 3–1 | Top pick landed |
| 19 Sept | Lincoln v Swansea | 32% · 28% · 40% | 1–2 | Top pick landed |
| 19 Sept | Millwall v West Ham | 21% · 24% · 55% | 2–2 | Top pick missed |
| 19 Sept | Portsmouth v Blackburn | 44% · 27% · 28% | 2–2 | Top pick missed |
| 19 Sept | QPR v Preston | 55% · 24% · 21% | 2–2 | Top pick missed |
| 19 Sept | Stoke City v Sheffield Utd | 40% · 28% · 32% | 2–1 | Top pick landed |
| 19 Sept | Wrexham v Southampton | 32% · 26% · 42% | 2–1 | Top pick missed |
| 18 Sept | Bristol City v Watford | 47% · 27% · 26% | 1–0 | Top pick landed |
| 15 Sept | Bristol City v Lincoln | 52% · 26% · 22% | 0–1 | Top pick missed |
| 15 Sept | Middlesbrough v Millwall | 65% · 20% · 15% | 2–2 | Top pick missed |
| 13 Sept | Sheffield Utd v Wolves | 27% · 27% · 47% | 0–1 | Top pick landed |
| 12 Sept | Blackburn v Millwall | 36% · 28% · 35% | 3–1 | Top pick landed |
| 12 Sept | Bolton v Cardiff | 37% · 25% · 37% | 1–0 | Top pick missed |
| 12 Sept | Charlton v Portsmouth | 35% · 30% · 35% | 0–0 | Top pick missed |
| 12 Sept | Derby v Birmingham | 27% · 29% · 45% | 1–2 | Top pick landed |
| 12 Sept | Middlesbrough v Norwich | 51% · 24% · 25% | 4–3 | Top pick landed |
| 12 Sept | Preston v Lincoln | 41% · 27% · 32% | 0–1 | Top pick missed |
| 12 Sept | Southampton v Bristol City | 58% · 22% · 20% | 4–1 | Top pick landed |
| 12 Sept | Swansea v Burnley | 46% · 27% · 27% | 3–1 | Top pick landed |
| 12 Sept | Watford v Stoke City | 41% · 28% · 31% | 1–2 | Top pick missed |
| 12 Sept | West Brom v QPR | 43% · 28% · 28% | 1–1 | Top pick missed |
25 most recent of 29
Standings · 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | +14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 |
| 3 | Stoke | 15 | 9 | 2 | 4 | +6 | 29 |
| 4 | Southampton | 15 | 8 | 4 | 3 | +14 | 28 |
| 5 | Wolves | 15 | 8 | 4 | 3 | +8 | 28 |
| 6 | West Brom | 15 | 8 | 4 | 3 | +8 | 28 |
| 7 | Swansea | 15 | 8 | 2 | 5 | +4 | 26 |
| 8 | QPR | 15 | 6 | 6 | 3 | +6 | 24 |
| 9 | West Ham | 15 | 6 | 5 | 4 | +14 | 23 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | +2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 |
| 12 | Norwich | 15 | 7 | 0 | 8 | +8 | 21 |
| 13 | Blackburn | 15 | 6 | 3 | 6 | -1 | 21 |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 |
| 18 | Bolton | 15 | 5 | 2 | 8 | -9 | 17 |
| 19 | Charlton | 15 | 4 | 5 | 6 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 |
| 21 | Lincoln | 15 | 4 | 3 | 8 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 |
| 23 | Derby | 15 | 2 | 4 | 9 | -16 | 10 |
| 24 | Preston | 15 | 2 | 2 | 11 | -17 | 8 |
Recent results
12 shownSun 20 SeptNorwichvsBolton
3 – 4→
Sun 20 SeptWolvesvsWest Brom
1 – 0→
Sat 19 SeptBirminghamvsMiddlesbrough
2 – 2→
Sat 19 SeptBurnleyvsDerby
1 – 1→
Sat 19 SeptCardiffvsCharlton
3 – 1→
Sat 19 SeptLincolnvsSwansea
1 – 2→
Sat 19 SeptMillwallvsWest Ham
2 – 2→
Sat 19 SeptPortsmouthvsBlackburn
2 – 2→
Sat 19 SeptQPRvsPreston
2 – 2→
Sat 19 SeptStoke CityvsSheffield Utd
2 – 1→