🏴 Championship
2025/26
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 41 | 25 | 9 | 7 | +42 | 84 |
| 2 | Ipswich | 39 | 20 | 12 | 7 | +29 | 72 |
| 3 | Middlesbrough | 41 | 20 | 12 | 9 | +21 | 72 |
| 4 | Millwall | 41 | 21 | 9 | 11 | +9 | 72 |
| 5 | Hull | 41 | 20 | 8 | 13 | +5 | 68 |
| 6 | Wrexham | 40 | 17 | 13 | 10 | +9 | 64 |
| 7 | Southampton | 39 | 17 | 12 | 10 | +15 | 63 |
| 8 | Derby | 41 | 18 | 9 | 14 | +9 | 63 |
| 9 | Norwich | 41 | 17 | 7 | 17 | +7 | 58 |
| 10 | Watford | 41 | 14 | 15 | 12 | +3 | 57 |
| 11 | Bristol City | 41 | 16 | 9 | 16 | +1 | 57 |
| 12 | QPR | 41 | 16 | 9 | 16 | -5 | 57 |
| 13 | Stoke | 41 | 15 | 9 | 17 | +3 | 54 |
| 14 | Preston | 41 | 13 | 15 | 13 | -4 | 54 |
| 15 | Swansea | 41 | 15 | 9 | 17 | -5 | 54 |
| 16 | Birmingham | 41 | 14 | 11 | 16 | -3 | 53 |
| 17 | Sheffield United | 41 | 15 | 6 | 20 | -1 | 51 |
| 18 | Charlton | 41 | 12 | 13 | 16 | -11 | 49 |
| 19 | Leicester | 41 | 11 | 14 | 16 | -9 | 47 |
| 20 | Blackburn | 41 | 12 | 11 | 18 | -12 | 47 |
| 21 | West Brom | 41 | 11 | 12 | 18 | -14 | 45 |
| 22 | Portsmouth | 40 | 10 | 12 | 18 | -17 | 42 |
| 23 | Oxford | 41 | 9 | 14 | 18 | -15 | 41 |
| 24 | Sheffield Weds | 41 | 1 | 10 | 30 | -57 | 13 |
Upcoming fixtures
Fixtures coming soon.
Recent results
Results coming soon.