Austria
Austrian Bundesliga
Season
2026/27
Teams
12
Played
42
Goals / match
3.07
BTTS rate
55%
Over 2.5 rate
64%
Result environment
52% home wins21% draws26% away wins
Share of settled 2026/27 results.
Upcoming fixtures
6 shown10 Oct
15:00WSG Tirol v SV Ried36%26%39%10 Oct
15:00Grazer AK v Salzburg16%19%65%10 Oct
17:30Austria Vienna v Sturm Graz28%26%46%11 Oct
12:30SCR Altach v Wolfsberger AC37%27%35%11 Oct
12:30Hartberg v Austria Lustenau45%26%29%11 Oct
15:00LASK v Rapid Vienna53%23%24%
15:00WSG Tirol v SV Ried36%26%39%10 Oct
15:00Grazer AK v Salzburg16%19%65%10 Oct
17:30Austria Vienna v Sturm Graz28%26%46%11 Oct
12:30SCR Altach v Wolfsberger AC37%27%35%11 Oct
12:30Hartberg v Austria Lustenau45%26%29%11 Oct
15:00LASK v Rapid Vienna53%23%24%
home · draw · away — Metis Forecast
Standings · 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rapid Vienna | 7 | 6 | 0 | 1 | +14 | 18 |
| 2 | Salzburg | 7 | 5 | 2 | 0 | +14 | 17 |
| 3 | LASK | 7 | 5 | 1 | 1 | +12 | 16 |
| 4 | Sturm Graz | 7 | 3 | 2 | 2 | -1 | 11 |
| 5 | SV Ried | 7 | 2 | 2 | 3 | -1 | 8 |
| 6 | Hartberg | 7 | 2 | 2 | 3 | -3 | 8 |
| 7 | WSG Tirol | 7 | 2 | 2 | 3 | -3 | 8 |
| 8 | A. Lustenau | 7 | 2 | 2 | 3 | -3 | 8 |
| 9 | Grazer AK | 7 | 2 | 2 | 3 | -10 | 8 |
| 10 | Austria Vienna | 7 | 2 | 1 | 4 | -6 | 7 |
| 11 | Wolfsberger AC | 7 | 1 | 2 | 4 | -6 | 5 |
| 12 | SCR Altach | 7 | 1 | 0 | 6 | -7 | 3 |
Model Stats — Austrian Bundesliga 2026/27
All stats from current season domestic league fixtures. Click any column header to sort.
| Team↕ | P↕ | BTTS%↓ | O2.5%↕ | CS%↕ | Avg Tot↕ |
|---|---|---|---|---|---|
| SV Ried | 7 | 85.7% | 57.1% | 14.3% | 3.29 |
| A. Lustenau | 7 | 71.4% | 57.1% | 14.3% | 2.71 |
| Hartberg | 7 | 57.1% | 57.1% | 0.0% | 3.29 |
| LASK | 7 | 57.1% | 85.7% | 42.9% | 3.71 |
| Salzburg | 7 | 57.1% | 57.1% | 42.9% | 3.14 |
| Sturm Graz | 7 | 57.1% | 42.9% | 28.6% | 2.43 |
| Wolfsberger AC | 7 | 57.1% | 71.4% | 28.6% | 2.86 |
| SCR Altach | 7 | 42.9% | 57.1% | 0.0% | 2.43 |
| Austria Vienna | 7 | 42.9% | 57.1% | 14.3% | 2.86 |
| Grazer AK | 7 | 42.9% | 71.4% | 14.3% | 3.14 |
| Rapid Vienna | 7 | 42.9% | 85.7% | 57.1% | 4.00 |
| WSG Tirol | 7 | 42.9% | 71.4% | 28.6% | 3.00 |
| League avg | — | 54.8% | 64.3% | 23.8% | 3.07 |
Recent results
12 shownSun 20 SeptSalzburgvsSturm Graz
3 – 0→
Sun 20 SeptSV RiedvsWolfsberger AC
4 – 1→
Sun 20 SeptHartbergvsLASK
3 – 3→
Sat 19 SeptGrazer AKvsAustria Vienna
2 – 2→
Sat 19 SeptA. LustenauvsSCR Altach
2 – 0→
Fri 18 SeptRapid ViennavsWSG Tirol
3 – 0→
Sun 13 SeptSturm GrazvsLASK
2 – 1→
Sun 13 SeptWSG TirolvsHartberg
2 – 2→
Sun 13 SeptAustria ViennavsA. Lustenau
2 – 1→
Sat 12 SeptSCR AltachvsGrazer AK
1 – 2→