๐ช๐ธ La Liga
2025/26 ยท 20 teams
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 37 | 31 | 1 | 5 | +61 | 94 |
| 2 | Real Madrid | 37 | 26 | 5 | 6 | +40 | 83 |
| 3 | Villarreal | 37 | 21 | 6 | 10 | +22 | 69 |
| 4 | Atletico Madrid | 37 | 21 | 6 | 10 | +22 | 69 |
| 5 | Real Betis | 37 | 14 | 15 | 8 | +10 | 57 |
| 6 | Celta Vigo | 37 | 13 | 12 | 12 | +4 | 51 |
| 7 | Getafe | 37 | 14 | 6 | 17 | -7 | 48 |
| 8 | Rayo Vallecano | 37 | 11 | 14 | 12 | -4 | 47 |
| 9 | Valencia | 37 | 12 | 10 | 15 | -11 | 46 |
| 10 | Real Sociedad | 37 | 11 | 12 | 14 | -2 | 45 |
| 11 | Espanyol | 37 | 12 | 9 | 16 | -12 | 45 |
| 12 | Athletic Club | 37 | 13 | 6 | 18 | -13 | 45 |
| 13 | Alaves | 37 | 11 | 10 | 16 | -11 | 43 |
| 14 | Sevilla | 37 | 12 | 7 | 18 | -13 | 43 |
| 15 | Osasuna | 37 | 11 | 9 | 17 | -5 | 42 |
| 16 | Elche | 37 | 10 | 12 | 15 | -8 | 42 |
| 17 | Levante | 37 | 11 | 9 | 17 | -13 | 42 |
| 18 | Girona | 37 | 9 | 13 | 15 | -16 | 40 |
| 19 | Mallorca | 37 | 10 | 9 | 18 | -13 | 39 |
| 20 | Oviedo | 37 | 6 | 11 | 20 | -31 | 29 |
Betting Statistics โ ๐ช๐ธ La Liga 2025/26
All stats from current season domestic league fixtures. Click any column header to sort.
| Teamโ | Pโ | BTTS%โ | O2.5%โ | CS%โ | Avg Totโ |
|---|---|---|---|---|---|
| Real Sociedad | 37 | 78.4% | 59.5% | 8.1% | 3.19 |
| Elche | 37 | 70.3% | 59.5% | 21.6% | 2.81 |
| Real Betis | 37 | 67.6% | 51.4% | 27.0% | 2.81 |
| Celta Vigo | 37 | 64.9% | 45.9% | 24.3% | 2.70 |
| Mallorca | 37 | 64.9% | 62.2% | 13.5% | 2.73 |
| Alaves | 37 | 62.2% | 48.6% | 13.5% | 2.62 |
| Villarreal | 37 | 62.2% | 56.8% | 21.6% | 3.03 |
| Girona | 37 | 59.5% | 45.9% | 16.2% | 2.49 |
| Sevilla | 37 | 59.5% | 56.8% | 16.2% | 2.84 |
| Barcelona | 37 | 56.8% | 73.0% | 40.5% | 3.43 |
| Espanyol | 37 | 56.8% | 51.4% | 27.0% | 2.59 |
| Osasuna | 37 | 56.8% | 51.4% | 18.9% | 2.51 |
| Real Madrid | 37 | 54.1% | 54.1% | 37.8% | 2.86 |
| Valencia | 37 | 54.1% | 40.5% | 24.3% | 2.62 |
| Athletic Club | 37 | 51.4% | 45.9% | 16.2% | 2.57 |
| Atletico Madrid | 37 | 51.4% | 48.6% | 37.8% | 2.70 |
| Levante | 37 | 48.6% | 43.2% | 24.3% | 2.84 |
| Rayo Vallecano | 37 | 43.2% | 35.1% | 32.4% | 2.22 |
| Oviedo | 37 | 32.4% | 37.8% | 27.0% | 2.24 |
| Getafe | 37 | 29.7% | 27.0% | 29.7% | 1.86 |
| League avg | โ | 56.2% | 49.7% | 23.9% | 2.68 |
Upcoming fixtures
Recent results
๐ช๐ธSun 17 May17 MayBarcelonavsReal Betis
3 โ 1โ
๐ช๐ธSun 17 May17 MayRayo VallecanovsVillarreal
2 โ 0โ
๐ช๐ธSun 17 May17 MayReal SociedadvsValencia
3 โ 4โ
๐ช๐ธSun 17 May17 MaySevillavsReal Madrid
0 โ 1โ
๐ช๐ธSun 17 May17 MayOviedovsAlaves
0 โ 1โ
๐ช๐ธSun 17 May17 MayOsasunavsEspanyol
1 โ 2โ
๐ช๐ธSun 17 May17 MayLevantevsMallorca
2 โ 0โ
๐ช๐ธSun 17 May17 MayElchevsGetafe
1 โ 0โ
๐ช๐ธSun 17 May17 MayAtletico MadridvsGirona
1 โ 0โ
๐ช๐ธSun 17 May17 MayAthletic ClubvsCelta Vigo
1 โ 1โ