๐ต๐ฑ Ekstraklasa
2025/26 ยท 18 teams
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lech Poznan | 33 | 16 | 11 | 6 | +17 | 59 |
| 2 | Jagiellonia | 33 | 14 | 11 | 8 | +14 | 53 |
| 3 | Gornik Zabrze | 33 | 15 | 8 | 10 | +8 | 53 |
| 4 | Rakow | 33 | 15 | 7 | 11 | +8 | 52 |
| 5 | GKS Katowice | 33 | 14 | 7 | 12 | +6 | 49 |
| 6 | Zaglebie | 33 | 13 | 9 | 11 | +8 | 48 |
| 7 | Legia | 33 | 11 | 13 | 9 | +1 | 46 |
| 8 | Wisla Plock | 33 | 12 | 9 | 12 | -4 | 45 |
| 9 | Radomiak Radom | 33 | 11 | 11 | 11 | +3 | 44 |
| 10 | Pogon Szczecin | 33 | 13 | 5 | 15 | -2 | 44 |
| 11 | Lechia Gdansk | 33 | 12 | 7 | 14 | -2 | 43 |
| 12 | Motor Lublin | 33 | 10 | 13 | 10 | -3 | 43 |
| 13 | Korona Kielce | 33 | 11 | 9 | 13 | 0 | 42 |
| 14 | Piast Gliwice | 33 | 11 | 8 | 14 | -3 | 41 |
| 15 | Cracovia | 33 | 9 | 14 | 10 | -3 | 41 |
| 16 | Widzew Lodz | 33 | 11 | 6 | 16 | -1 | 39 |
| 17 | Arka Gdynia | 33 | 9 | 9 | 15 | -24 | 36 |
| 18 | Termalica B-B. | 33 | 8 | 7 | 18 | -23 | 31 |
Betting Statistics โ ๐ต๐ฑ Ekstraklasa 2025/26
All stats from current season domestic league fixtures. Click any column header to sort.
| Teamโ | Pโ | BTTS%โ | O2.5%โ | CS%โ | Avg Totโ |
|---|---|---|---|---|---|
| Lechia Gdansk | 33 | 75.8% | 72.7% | 9.1% | 3.70 |
| Radomiak Radom | 33 | 69.7% | 57.6% | 18.2% | 2.94 |
| Termalica B-B. | 33 | 69.7% | 54.5% | 9.1% | 3.12 |
| Jagiellonia | 33 | 66.7% | 66.7% | 27.3% | 2.91 |
| Lech Poznan | 33 | 66.7% | 66.7% | 30.3% | 3.12 |
| Motor Lublin | 33 | 60.6% | 48.5% | 24.2% | 2.88 |
| Legia | 33 | 57.6% | 39.4% | 30.3% | 2.27 |
| Piast Gliwice | 33 | 57.6% | 51.5% | 24.2% | 2.58 |
| Pogon Szczecin | 33 | 57.6% | 54.5% | 21.2% | 2.85 |
| Rakow | 33 | 57.6% | 45.5% | 27.3% | 2.67 |
| Arka Gdynia | 33 | 51.5% | 60.6% | 21.2% | 2.79 |
| Korona Kielce | 33 | 51.5% | 39.4% | 27.3% | 2.36 |
| Cracovia | 33 | 48.5% | 48.5% | 42.4% | 2.39 |
| GKS Katowice | 33 | 48.5% | 51.5% | 27.3% | 2.85 |
| Gornik Zabrze | 33 | 48.5% | 45.5% | 30.3% | 2.42 |
| Widzew Lodz | 33 | 48.5% | 45.5% | 30.3% | 2.39 |
| Zaglebie | 33 | 48.5% | 45.5% | 33.3% | 2.48 |
| Wisla Plock | 33 | 45.5% | 33.3% | 21.2% | 2.06 |
| League avg | โ | 57.2% | 51.5% | 25.3% | 2.71 |
Upcoming fixtures
๐ต๐ฑSat 23 May23 MayTermalica B-B.vsLechia Gdansk
15:30โ
๐ต๐ฑSat 23 May23 MayLegiavsMotor Lublin
15:30โ
๐ต๐ฑSat 23 May23 MayWidzew LodzvsPiast Gliwice
15:30โ
๐ต๐ฑSat 23 May23 MayLech PoznanvsWisla Plock
15:30โ
๐ต๐ฑSat 23 May23 MayRakowvsArka Gdynia
15:30โ
๐ต๐ฑSat 23 May23 MayCracoviavsKorona Kielce
15:30โ
๐ต๐ฑSat 23 May23 MayPogon SzczecinvsGKS Katowice
15:30โ
๐ต๐ฑSat 23 May23 MayGornik ZabrzevsRadomiak Radom
15:30โ
๐ต๐ฑSat 23 May23 MayJagielloniavsZaglebie
15:30โ
Recent results
๐ต๐ฑMon 18 May18 MayArka GdyniavsTermalica B-B.
2 โ 3โ
๐ต๐ฑSun 17 May17 MayLechia GdanskvsLegia
1 โ 2โ
๐ต๐ฑSun 17 May17 MayGKS KatowicevsJagiellonia
2 โ 2โ
๐ต๐ฑSun 17 May17 MayPiast GliwicevsRakow
1 โ 3โ
๐ต๐ฑSat 16 May16 MayRadomiak RadomvsLech Poznan
1 โ 3โ
๐ต๐ฑSat 16 May16 MayWisla PlockvsGornik Zabrze
0 โ 1โ
๐ต๐ฑSat 16 May16 MayMotor LublinvsCracovia
3 โ 3โ
๐ต๐ฑFri 15 May15 MayKorona KielcevsWidzew Lodz
1 โ 0โ
๐ต๐ฑFri 15 May15 MayZaglebievsPogon Szczecin
0 โ 1โ
๐ต๐ฑWed 13 May13 MayRakowvsJagiellonia
0 โ 2โ