๐จ๐ญ Swiss Super Leagueยท#1
Thun
Season stats โ 2025/26
38
Played
24
Won
3
Drawn
11
Lost
80
GF
52
GA
+28
GD
75
Points
Betting stats โ 2025/26
Overall (38 games)
BTTS71.1%
Over 2.573.7%
Over 1.584.2%
Over 3.542.1%
Clean sheet15.8%
Failed score13.2%
Avg scored2.11
Avg conceded1.37
Home (19 games)
BTTS73.7%
Over 2.573.7%
Over 1.584.2%
Over 3.552.6%
Clean sheet10.5%
Failed score15.8%
Avg scored2.37
Avg conceded1.53
Away (19 games)
BTTS68.4%
Over 2.573.7%
Over 1.584.2%
Over 3.531.6%
Clean sheet21.1%
Failed score10.5%
Avg scored1.84
Avg conceded1.21
vs league average
BTTS
71.1%
+5.3% vs avg
Over 2.5
73.7%
+6.6% vs avg
Clean sheet
15.8%
-3.3% vs avg
Avg goals
3.47
+0.18 vs avg
Betting profile
- ยทHigh-scoring profile โ both teams tend to find the net.
- ยทHigh variance โ matches regularly produce 4+ goals.
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 17 May 2026 | Away | vs St. Gallen | 1 โ 1 | D |
| 14 May 2026 | Home | vs Young Boys | 3 โ 8 | L |
| 10 May 2026 | Away | vs Sion | 0 โ 2 | L |
| 2 May 2026 | Away | vs Basel | 1 โ 3 | L |
| 25 Apr 2026 | Home | vs Lugano | 0 โ 1 | L |
| 18 Apr 2026 | Home | vs Basel | 3 โ 1 | W |
| 4 Apr 2026 | Away | vs Lugano | 0 โ 1 | L |
| 21 Mar 2026 | Away | vs Zurich | 1 โ 2 | L |
| 14 Mar 2026 | Home | vs Grasshoppers | 5 โ 1 | W |
| 8 Mar 2026 | Away | vs Young Boys | 2 โ 1 | W |
| 5 Mar 2026 | Home | vs St. Gallen | 2 โ 2 | D |
| 28 Feb 2026 | Home | vs Luzern | 2 โ 1 | W |
| 25 Feb 2026 | Away | vs Winterthur | 3 โ 0 | W |
| 15 Feb 2026 | Home | vs Sion | 1 โ 0 | W |
| 12 Feb 2026 | Home | vs Lausanne | 5 โ 1 | W |
| 8 Feb 2026 | Away | vs Servette | 3 โ 1 | W |
| 1 Feb 2026 | Away | vs Basel | 2 โ 1 | W |
| 25 Jan 2026 | Home | vs Young Boys | 4 โ 1 | W |
| 18 Jan 2026 | Away | vs Grasshoppers | 3 โ 1 | W |
| 20 Dec 2025 | Home | vs Zurich | 4 โ 2 | W |
| 16 Dec 2025 | Away | vs Winterthur | 4 โ 1 | W |
| 13 Dec 2025 | Home | vs St. Gallen | 0 โ 2 | L |
| 6 Dec 2025 | Home | vs Luzern | 4 โ 1 | W |
| 30 Nov 2025 | Away | vs Lausanne | 1 โ 2 | L |
| 22 Nov 2025 | Home | vs Lugano | 0 โ 1 | L |
| 8 Nov 2025 | Away | vs Servette | 1 โ 0 | W |
| 1 Nov 2025 | Home | vs Sion | 2 โ 1 | W |
| 28 Oct 2025 | Home | vs Winterthur | 3 โ 0 | W |
| 25 Oct 2025 | Away | vs Sion | 1 โ 0 | W |
| 18 Oct 2025 | Home | vs Servette | 3 โ 1 | W |
| 4 Oct 2025 | Away | vs St. Gallen | 2 โ 1 | W |
| 28 Sept 2025 | Away | vs Young Boys | 2 โ 4 | L |
| 13 Sept 2025 | Home | vs Basel | 1 โ 3 | L |
| 30 Aug 2025 | Home | vs Grasshoppers | 1 โ 1 | D |
| 23 Aug 2025 | Away | vs Zurich | 4 โ 0 | W |
| 9 Aug 2025 | Away | vs Luzern | 2 โ 1 | W |
| 3 Aug 2025 | Home | vs Lausanne | 2 โ 1 | W |
| 27 Jul 2025 | Away | vs Lugano | 2 โ 1 | W |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 17 May | Away | vs St. Gallen |