๐จ๐ญ Swiss Super LeagueยทSaturday, 1 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Thun
| 25 Jul | A | vs Luzern | 3โ1 | W |
| 1 Aug | H | vs Young Boys | 0โ6 | L |
| 9 Aug | A | vs Basel | 2โ4 | L |
Young Boys
| 26 Jul | H | vs Sion | 4โ2 | W |
| 1 Aug | A | vs Thun | 6โ0 | W |
| 8 Aug | A | vs Lausanne | 2โ2 | D |
| 23 Aug | H | vs Vaduz | 4โ2 | W |
Head to head
No previous meetings found.
Model context
| Stat | Thun (Home) | Young Boys (Away) |
|---|---|---|
| BTTS rate | 0.0% | 50.0% |
| Over 2.5 rate | 100.0% | 100.0% |
| Clean sheet | 0.0% | 50.0% |
| Avg goals | 6.00 | 5.00 |
Home stats use Thun's home record; away stats use Young Boys's away record this season.