Thun vs Lausanne — Swiss Super League forecast, Wednesday, 2 September 2026
Swiss Super League·Wednesday, 2 September 2026
Want the model's read each week? Subscribe for free.
Recent form
Thun
| 25 Jul | A | vs Luzern | 3–1 | W |
| 1 Aug | H | vs Young Boys | 0–6 | L |
| 9 Aug | A | vs Basel | 2–4 | L |
| 30 Aug | A | vs St. Gallen | 4–3 | W |
| 2 Sept | H | vs Lausanne | 0–0 | D |
Lausanne
| 25 Jul | H | vs Grasshoppers | 1–1 | D |
| 1 Aug | A | vs Basel | 1–0 | W |
| 8 Aug | H | vs Young Boys | 2–2 | D |
| 22 Aug | A | vs Luzern | 0–1 | L |
| 29 Aug | H | vs Zurich | 2–3 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Thun (Home · 4 matches) | Lausanne (Away · 4 matches) |
|---|---|---|
| BTTS rate | 25.0% | 25.0% |
| Over 2.5 rate | 50.0% | 25.0% |
| Clean sheet | 25.0% | 50.0% |
| Avg goals | 3.25 | 1.50 |
Home stats use Thun's home record; away stats use Lausanne's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.