Want the model's read each week? Subscribe for free.
Recent form
Luzern
| 25 Jul | H | vs Thun | 1โ3 | L |
| 2 Aug | A | vs Sion | 0โ3 | L |
| 9 Aug | A | vs St. Gallen | 2โ2 | D |
| 22 Aug | H | vs Lausanne | 1โ0 | W |
Thun
| 25 Jul | A | vs Luzern | 3โ1 | W |
| 1 Aug | H | vs Young Boys | 0โ6 | L |
| 9 Aug | A | vs Basel | 2โ4 | L |
Head to head
No previous meetings found.
Model context
| Stat | Luzern (Home) | Thun (Away) |
|---|---|---|
| BTTS rate | 50.0% | 100.0% |
| Over 2.5 rate | 50.0% | 100.0% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 2.50 | 5.00 |
Home stats use Luzern's home record; away stats use Thun's away record this season.