๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier Leagueยท#11
Fulham
Season stats โ 2025/26
38
Played
15
Won
7
Drawn
16
Lost
47
GF
51
GA
-4
GD
52
Points
Betting stats โ 2025/26
Overall (38 games)
BTTS52.6%
Over 2.550.0%
Over 1.571.1%
Over 3.523.7%
Clean sheet23.7%
Failed score28.9%
Avg scored1.24
Avg conceded1.34
Home (19 games)
BTTS52.6%
Over 2.552.6%
Over 1.563.2%
Over 3.521.1%
Clean sheet31.6%
Failed score15.8%
Avg scored1.58
Avg conceded1.05
Away (19 games)
BTTS52.6%
Over 2.547.4%
Over 1.578.9%
Over 3.526.3%
Clean sheet15.8%
Failed score42.1%
Avg scored0.89
Avg conceded1.63
vs league average
BTTS
52.6%
-3.5% vs avg
Over 2.5
50.0%
-5.0% vs avg
Clean sheet
23.7%
-1.8% vs avg
Avg goals
2.58
-0.17 vs avg
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 24 May 2026 | Home | vs Newcastle | 2 โ 0 | W |
| 17 May 2026 | Away | vs Wolves | 1 โ 1 | D |
| 9 May 2026 | Home | vs Bournemouth | 0 โ 1 | L |
| 2 May 2026 | Away | vs Arsenal | 0 โ 3 | L |
| 25 Apr 2026 | Home | vs Aston Villa | 1 โ 0 | W |
| 18 Apr 2026 | Away | vs Brentford | 0 โ 0 | D |
| 11 Apr 2026 | Away | vs Liverpool | 0 โ 2 | L |
| 21 Mar 2026 | Home | vs Burnley | 3 โ 1 | W |
| 15 Mar 2026 | Away | vs Nottm Forest | 0 โ 0 | D |
| 4 Mar 2026 | Home | vs West Ham | 0 โ 1 | L |
| 1 Mar 2026 | Home | vs Tottenham | 2 โ 1 | W |
| 22 Feb 2026 | Away | vs Sunderland | 3 โ 1 | W |
| 11 Feb 2026 | Away | vs Man City | 0 โ 3 | L |
| 7 Feb 2026 | Home | vs Everton | 1 โ 2 | L |
| 1 Feb 2026 | Away | vs Man Utd | 2 โ 3 | L |
| 24 Jan 2026 | Home | vs Brighton | 2 โ 1 | W |
| 17 Jan 2026 | Away | vs Leeds | 0 โ 1 | L |
| 7 Jan 2026 | Home | vs Chelsea | 2 โ 1 | W |
| 4 Jan 2026 | Home | vs Liverpool | 2 โ 2 | D |
| 1 Jan 2026 | Away | vs Crystal Palace | 1 โ 1 | D |
| 27 Dec 2025 | Away | vs West Ham | 1 โ 0 | W |
| 22 Dec 2025 | Home | vs Nottm Forest | 1 โ 0 | W |
| 13 Dec 2025 | Away | vs Burnley | 3 โ 2 | W |
| 7 Dec 2025 | Home | vs Crystal Palace | 1 โ 2 | L |
| 2 Dec 2025 | Home | vs Man City | 4 โ 5 | L |
| 29 Nov 2025 | Away | vs Tottenham | 2 โ 1 | W |
| 22 Nov 2025 | Home | vs Sunderland | 1 โ 0 | W |
| 8 Nov 2025 | Away | vs Everton | 0 โ 2 | L |
| 1 Nov 2025 | Home | vs Wolves | 3 โ 0 | W |
| 25 Oct 2025 | Away | vs Newcastle | 1 โ 2 | L |
| 18 Oct 2025 | Home | vs Arsenal | 0 โ 1 | L |
| 3 Oct 2025 | Away | vs Bournemouth | 1 โ 3 | L |
| 28 Sept 2025 | Away | vs Aston Villa | 1 โ 3 | L |
| 20 Sept 2025 | Home | vs Brentford | 3 โ 1 | W |
| 13 Sept 2025 | Home | vs Leeds | 1 โ 0 | W |
| 30 Aug 2025 | Away | vs Chelsea | 0 โ 2 | L |
| 24 Aug 2025 | Home | vs Man Utd | 1 โ 1 | D |
| 16 Aug 2025 | Away | vs Brighton | 1 โ 1 | D |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 24 May | Home | vs Newcastle |