๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier Leagueยท#12
Everton
Season stats โ 2025/26
37
Played
13
Won
10
Drawn
14
Lost
47
GF
49
GA
-2
GD
49
Points
Betting stats โ 2025/26
Overall (37 games)
BTTS51.4%
Over 2.545.9%
Over 1.578.4%
Over 3.521.6%
Clean sheet29.7%
Failed score24.3%
Avg scored1.27
Avg conceded1.32
Home (19 games)
BTTS52.6%
Over 2.552.6%
Over 1.584.2%
Over 3.521.1%
Clean sheet31.6%
Failed score21.1%
Avg scored1.37
Avg conceded1.42
Away (18 games)
BTTS50.0%
Over 2.538.9%
Over 1.572.2%
Over 3.522.2%
Clean sheet27.8%
Failed score27.8%
Avg scored1.17
Avg conceded1.22
vs league average
BTTS
51.4%
-4.5% vs avg
Over 2.5
45.9%
-9.2% vs avg
Clean sheet
29.7%
+4.0% vs avg
Avg goals
2.59
-0.17 vs avg
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 17 May 2026 | Home | vs Sunderland | 1 โ 3 | L |
| 10 May 2026 | Away | vs Crystal Palace | 2 โ 2 | D |
| 4 May 2026 | Home | vs Man City | 3 โ 3 | D |
| 25 Apr 2026 | Away | vs West Ham | 1 โ 2 | L |
| 19 Apr 2026 | Home | vs Liverpool | 1 โ 2 | L |
| 11 Apr 2026 | Away | vs Brentford | 2 โ 2 | D |
| 21 Mar 2026 | Home | vs Chelsea | 3 โ 0 | W |
| 14 Mar 2026 | Away | vs Arsenal | 0 โ 2 | L |
| 3 Mar 2026 | Home | vs Burnley | 2 โ 0 | W |
| 28 Feb 2026 | Away | vs Newcastle | 3 โ 2 | W |
| 23 Feb 2026 | Home | vs Man Utd | 0 โ 1 | L |
| 10 Feb 2026 | Home | vs Bournemouth | 1 โ 2 | L |
| 7 Feb 2026 | Away | vs Fulham | 2 โ 1 | W |
| 31 Jan 2026 | Away | vs Brighton | 1 โ 1 | D |
| 26 Jan 2026 | Home | vs Leeds | 1 โ 1 | D |
| 18 Jan 2026 | Away | vs Aston Villa | 1 โ 0 | W |
| 7 Jan 2026 | Home | vs Wolves | 1 โ 1 | D |
| 4 Jan 2026 | Home | vs Brentford | 2 โ 4 | L |
| 30 Dec 2025 | Away | vs Nottm Forest | 2 โ 0 | W |
| 27 Dec 2025 | Away | vs Burnley | 0 โ 0 | D |
| 20 Dec 2025 | Home | vs Arsenal | 0 โ 1 | L |
| 13 Dec 2025 | Away | vs Chelsea | 0 โ 2 | L |
| 6 Dec 2025 | Home | vs Nottm Forest | 3 โ 0 | W |
| 2 Dec 2025 | Away | vs Bournemouth | 1 โ 0 | W |
| 29 Nov 2025 | Home | vs Newcastle | 1 โ 4 | L |
| 24 Nov 2025 | Away | vs Man Utd | 1 โ 0 | W |
| 8 Nov 2025 | Home | vs Fulham | 2 โ 0 | W |
| 3 Nov 2025 | Away | vs Sunderland | 1 โ 1 | D |
| 26 Oct 2025 | Home | vs Tottenham | 0 โ 3 | L |
| 18 Oct 2025 | Away | vs Man City | 0 โ 2 | L |
| 5 Oct 2025 | Home | vs Crystal Palace | 2 โ 1 | W |
| 29 Sept 2025 | Home | vs West Ham | 1 โ 1 | D |
| 20 Sept 2025 | Away | vs Liverpool | 1 โ 2 | L |
| 13 Sept 2025 | Home | vs Aston Villa | 0 โ 0 | D |
| 30 Aug 2025 | Away | vs Wolves | 3 โ 2 | W |
| 24 Aug 2025 | Home | vs Brighton | 2 โ 0 | W |
| 18 Aug 2025 | Away | vs Leeds | 0 โ 1 | L |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 24 May | Away | vs Tottenham |