Hull vs Everton — Premier League forecast, Sunday, 11 October 2026
Premier League·Sunday, 11 October 2026·13:00
Market odds
| Market | Pinnacle |
|---|---|
| Hull | 3.72 |
| Draw | 3.41 |
| Everton | 2.04 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 28 Sep · 04:02 UTC model run. They are not live and will have moved since.
Fantasy impact · GW6
Gameweek 6 projections →Want the model's read each week? Subscribe for free.
Recent form
Hull
| 22 Aug | H | vs Man Utd | 2–0 | W |
| 29 Aug | A | vs Coventry | 1–0 | W |
| 5 Sept | H | vs Aston Villa | 0–0 | D |
| 12 Sept | A | vs Chelsea | 2–2 | D |
| 19 Sept | A | vs Newcastle | 1–2 | L |
Everton
| 22 Aug | H | vs Crystal Palace | 2–0 | W |
| 29 Aug | A | vs Bournemouth | 1–1 | D |
| 6 Sept | H | vs Man Utd | 2–2 | D |
| 12 Sept | A | vs Tottenham | 0–0 | D |
| 19 Sept | H | vs Ipswich | 1–0 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Hull (Home · 2 matches) | Everton (Away · 2 matches) |
|---|---|---|
| BTTS rate | 0.0% | 50.0% |
| Over 2.5 rate | 0.0% | 0.0% |
| Clean sheet | 100.0% | 50.0% |
| Avg goals | 1.00 | 1.00 |
Home stats use Hull's home record; away stats use Everton's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.