Argentina
Argentine Primera
Season
2026
Teams
30
Played
418
Goals / match
2.13
BTTS rate
47%
Over 2.5 rate
38%
Result environment
43% home wins30% draws27% away wins
Share of settled 2026 results.
Upcoming fixtures
No fixtures in the current window — the slate refreshes nightly.
home · draw · away — Metis Forecast
Standings · 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgrano | 31 | 15 | 10 | 6 | +13 | 55 |
| 2 | Argentinos Jrs | 30 | 15 | 10 | 5 | +11 | 55 |
| 3 | Ind. Rivadavia | 28 | 15 | 7 | 6 | +14 | 52 |
| 4 | Boca Juniors | 28 | 13 | 12 | 3 | +19 | 51 |
| 5 | Rosario Central | 30 | 14 | 9 | 7 | +8 | 51 |
| 6 | River Plate | 30 | 15 | 4 | 11 | +13 | 49 |
| 7 | Velez Sarsfield | 28 | 12 | 13 | 3 | +11 | 49 |
| 8 | Gimnasia L.P. | 29 | 14 | 5 | 10 | -1 | 47 |
| 9 | Instituto | 27 | 14 | 4 | 9 | +9 | 46 |
| 10 | Estudiantes L.P. | 27 | 13 | 5 | 9 | +14 | 44 |
| 11 | Huracan | 29 | 10 | 13 | 6 | +7 | 43 |
| 12 | Independiente | 28 | 11 | 8 | 9 | +1 | 41 |
| 13 | Defensa y Justicia | 27 | 10 | 10 | 7 | +2 | 40 |
| 14 | Lanus | 27 | 10 | 8 | 9 | +4 | 38 |
| 15 | Union de Santa Fe | 29 | 10 | 7 | 12 | +1 | 37 |
| 16 | Racing Club | 29 | 9 | 9 | 11 | -1 | 36 |
| 17 | Barracas Central | 27 | 9 | 9 | 9 | -1 | 36 |
| 18 | Gimnasia Mendoza | 27 | 10 | 6 | 11 | -6 | 36 |
| 19 | Sarmiento Junin | 26 | 11 | 2 | 13 | -6 | 35 |
| 20 | Talleres Cordoba | 28 | 9 | 7 | 12 | -4 | 34 |
| 21 | San Lorenzo | 28 | 8 | 10 | 10 | -7 | 34 |
| 22 | Tigre | 27 | 7 | 11 | 9 | +2 | 32 |
| 23 | Newells Old Boys | 27 | 7 | 11 | 9 | -9 | 32 |
| 24 | Banfield | 27 | 7 | 7 | 13 | -7 | 28 |
| 25 | Atl. Tucuman | 27 | 6 | 9 | 12 | -5 | 27 |
| 26 | Platense | 27 | 5 | 11 | 11 | -11 | 26 |
| 27 | Central Cordoba | 27 | 6 | 7 | 14 | -16 | 25 |
| 28 | Dep. Riestra | 27 | 3 | 13 | 11 | -9 | 22 |
| 29 | Aldosivi | 27 | 2 | 10 | 15 | -18 | 16 |
| 30 | Estudiantes Rio Cuarto | 27 | 2 | 5 | 20 | -28 | 11 |
Model Stats — Argentine Primera 2026
All stats from current season domestic league fixtures. Click any column header to sort.
| Team↕ | P↕ | BTTS%↓ | O2.5%↕ | CS%↕ | Avg Tot↕ |
|---|---|---|---|---|---|
| Ind. Rivadavia | 28 | 67.9% | 53.6% | 25.0% | 2.71 |
| Racing Club | 29 | 62.1% | 48.3% | 27.6% | 2.24 |
| Union de Santa Fe | 29 | 62.1% | 62.1% | 17.2% | 2.93 |
| Rosario Central | 30 | 60.0% | 43.3% | 30.0% | 2.13 |
| Independiente | 28 | 57.1% | 39.3% | 28.6% | 2.54 |
| Velez Sarsfield | 28 | 57.1% | 28.6% | 35.7% | 2.11 |
| Banfield | 27 | 55.6% | 44.4% | 22.2% | 2.41 |
| Defensa y Justicia | 27 | 55.6% | 44.4% | 29.6% | 2.44 |
| Newells Old Boys | 27 | 51.9% | 33.3% | 25.9% | 2.26 |
| Tigre | 27 | 51.9% | 33.3% | 29.6% | 2.00 |
| Gimnasia L.P. | 29 | 51.7% | 51.7% | 27.6% | 2.52 |
| Boca Juniors | 28 | 50.0% | 35.7% | 46.4% | 2.18 |
| Sarmiento Junin | 26 | 50.0% | 50.0% | 30.8% | 2.54 |
| Huracan | 29 | 48.3% | 31.0% | 44.8% | 1.76 |
| Aldosivi | 27 | 48.1% | 29.6% | 22.2% | 2.00 |
| Atl. Tucuman | 27 | 48.1% | 44.4% | 40.7% | 1.96 |
| Argentinos Jrs | 30 | 46.7% | 33.3% | 43.3% | 1.97 |
| Talleres Cordoba | 28 | 46.4% | 46.4% | 28.6% | 2.14 |
| Barracas Central | 27 | 44.4% | 29.6% | 33.3% | 1.74 |
| Instituto | 27 | 44.4% | 37.0% | 33.3% | 2.19 |
| Platense | 27 | 44.4% | 33.3% | 25.9% | 1.96 |
| Belgrano | 31 | 41.9% | 32.3% | 48.4% | 1.90 |
| Gimnasia Mendoza | 27 | 40.7% | 40.7% | 29.6% | 2.30 |
| River Plate | 30 | 40.0% | 36.7% | 33.3% | 2.30 |
| Lanus | 27 | 37.0% | 40.7% | 40.7% | 2.07 |
| Central Cordoba | 27 | 33.3% | 29.6% | 29.6% | 2.00 |
| Estudiantes Rio Cuarto | 27 | 29.6% | 33.3% | 22.2% | 1.85 |
| San Lorenzo | 28 | 28.6% | 14.3% | 46.4% | 1.61 |
| Dep. Riestra | 27 | 25.9% | 11.1% | 37.0% | 1.37 |
| Estudiantes L.P. | 27 | 22.2% | 33.3% | 48.1% | 1.85 |
| League avg | — | 46.9% | 37.6% | 32.9% | 2.13 |
Recent results
12 shownTue 6 OctBanfieldvsRosario Central
1 – 1→
Mon 5 OctVelez SarsfieldvsPlatense
2 – 2→
Mon 5 OctEstudiantes L.P.vsGimnasia Mendoza
3 – 0→
Mon 5 OctDep. RiestravsCentral Cordoba
1 – 1→
Mon 5 OctEstudiantes Rio CuartovsRacing Club
1 – 2→
Sun 4 OctArgentinos JrsvsTigre
2 – 1→
Sun 4 OctTalleres CordobavsBelgrano
0 – 1→
Sun 4 OctHuracanvsAldosivi
1 – 0→
Sat 3 OctDefensa y JusticiavsSan Lorenzo
3 – 0→
Sat 3 OctInd. RivadaviavsGimnasia L.P.
1 – 1→