๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier Leagueยท#3
Man Utd
Season stats โ 2025/26
38
Played
20
Won
11
Drawn
7
Lost
69
GF
50
GA
+19
GD
71
Points
Betting stats โ 2025/26
Overall (38 games)
BTTS71.1%
Over 2.563.2%
Over 1.584.2%
Over 3.536.8%
Clean sheet21.1%
Failed score10.5%
Avg scored1.82
Avg conceded1.32
Home (19 games)
BTTS68.4%
Over 2.557.9%
Over 1.584.2%
Over 3.536.8%
Clean sheet21.1%
Failed score10.5%
Avg scored2.05
Avg conceded1.26
Away (19 games)
BTTS73.7%
Over 2.568.4%
Over 1.584.2%
Over 3.536.8%
Clean sheet21.1%
Failed score10.5%
Avg scored1.58
Avg conceded1.37
vs league average
BTTS
71.1%
+15.0% vs avg
Over 2.5
63.2%
+8.2% vs avg
Clean sheet
21.1%
-4.4% vs avg
Avg goals
3.13
+0.38 vs avg
Betting profile
- ยทHigh-scoring profile โ both teams tend to find the net.
- ยทHigh variance โ matches regularly produce 4+ goals.
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 24 May 2026 | Away | vs Brighton | 3 โ 0 | W |
| 17 May 2026 | Home | vs Nottm Forest | 3 โ 2 | W |
| 9 May 2026 | Away | vs Sunderland | 0 โ 0 | D |
| 3 May 2026 | Home | vs Liverpool | 3 โ 2 | W |
| 27 Apr 2026 | Home | vs Brentford | 2 โ 1 | W |
| 18 Apr 2026 | Away | vs Chelsea | 1 โ 0 | W |
| 13 Apr 2026 | Home | vs Leeds | 1 โ 2 | L |
| 20 Mar 2026 | Away | vs Bournemouth | 2 โ 2 | D |
| 15 Mar 2026 | Home | vs Aston Villa | 3 โ 1 | W |
| 4 Mar 2026 | Away | vs Newcastle | 1 โ 2 | L |
| 1 Mar 2026 | Home | vs Crystal Palace | 2 โ 1 | W |
| 23 Feb 2026 | Away | vs Everton | 1 โ 0 | W |
| 10 Feb 2026 | Away | vs West Ham | 1 โ 1 | D |
| 7 Feb 2026 | Home | vs Tottenham | 2 โ 0 | W |
| 1 Feb 2026 | Home | vs Fulham | 3 โ 2 | W |
| 25 Jan 2026 | Away | vs Arsenal | 3 โ 2 | W |
| 17 Jan 2026 | Home | vs Man City | 2 โ 0 | W |
| 7 Jan 2026 | Away | vs Burnley | 2 โ 2 | D |
| 4 Jan 2026 | Away | vs Leeds | 1 โ 1 | D |
| 30 Dec 2025 | Home | vs Wolves | 1 โ 1 | D |
| 26 Dec 2025 | Home | vs Newcastle | 1 โ 0 | W |
| 21 Dec 2025 | Away | vs Aston Villa | 1 โ 2 | L |
| 15 Dec 2025 | Home | vs Bournemouth | 4 โ 4 | D |
| 8 Dec 2025 | Away | vs Wolves | 4 โ 1 | W |
| 4 Dec 2025 | Home | vs West Ham | 1 โ 1 | D |
| 30 Nov 2025 | Away | vs Crystal Palace | 2 โ 1 | W |
| 24 Nov 2025 | Home | vs Everton | 0 โ 1 | L |
| 8 Nov 2025 | Away | vs Tottenham | 2 โ 2 | D |
| 1 Nov 2025 | Away | vs Nottm Forest | 2 โ 2 | D |
| 25 Oct 2025 | Home | vs Brighton | 4 โ 2 | W |
| 19 Oct 2025 | Away | vs Liverpool | 2 โ 1 | W |
| 4 Oct 2025 | Home | vs Sunderland | 2 โ 0 | W |
| 27 Sept 2025 | Away | vs Brentford | 1 โ 3 | L |
| 20 Sept 2025 | Home | vs Chelsea | 2 โ 1 | W |
| 14 Sept 2025 | Away | vs Man City | 0 โ 3 | L |
| 30 Aug 2025 | Home | vs Burnley | 3 โ 2 | W |
| 24 Aug 2025 | Away | vs Fulham | 1 โ 1 | D |
| 17 Aug 2025 | Home | vs Arsenal | 0 โ 1 | L |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 24 May | Away | vs Brighton |