๐ฉ๐ช๐ฉ๐ช Bundesligaยท#2
Borussia Dortmund
Season stats โ 2025/26
29
Played
19
Won
7
Drawn
3
Lost
60
GF
29
GA
+31
GD
64
Points
Betting stats โ 2025/26
Overall (29 games)
BTTS51.7%
Over 2.555.2%
Over 1.586.2%
Over 3.531.0%
Clean sheet44.8%
Failed score3.4%
Avg scored2.07
Avg conceded1.00
Home (15 games)
BTTS40.0%
Over 2.553.3%
Over 1.580.0%
Over 3.540.0%
Clean sheet53.3%
Failed score6.7%
Avg scored2.20
Avg conceded0.93
Away (14 games)
BTTS64.3%
Over 2.557.1%
Over 1.592.9%
Over 3.521.4%
Clean sheet35.7%
Failed score0.0%
Avg scored1.93
Avg conceded1.07
vs league average
BTTS
51.7%
-7.3% vs avg
Over 2.5
55.2%
-7.3% vs avg
Clean sheet
44.8%
+22.2% vs avg
Avg goals
3.07
-0.13 vs avg
Betting profile
- ยทDefensively solid โ keeps regular clean sheets.
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 Apr 2026 | Home | vs Bayer Leverkusen | 0 โ 1 | L |
| 4 Apr 2026 | Away | vs VfB Stuttgart | 2 โ 0 | W |
| 21 Mar 2026 | Home | vs Hamburg | 3 โ 2 | W |
| 14 Mar 2026 | Home | vs Augsburg | 2 โ 0 | W |
| 7 Mar 2026 | Away | vs FC Cologne | 2 โ 1 | W |
| 28 Feb 2026 | Home | vs Bayern Munich | 2 โ 3 | L |
| 21 Feb 2026 | Away | vs RasenBallsport Leipzig | 2 โ 2 | D |
| 13 Feb 2026 | Home | vs Mainz 05 | 4 โ 0 | W |
| 7 Feb 2026 | Away | vs Wolfsburg | 2 โ 1 | W |
| 1 Feb 2026 | Home | vs FC Heidenheim | 3 โ 2 | W |
| 24 Jan 2026 | Away | vs Union Berlin | 3 โ 0 | W |
| 17 Jan 2026 | Home | vs St. Pauli | 3 โ 2 | W |
| 13 Jan 2026 | Home | vs Werder Bremen | 3 โ 0 | W |
| 9 Jan 2026 | Away | vs Eintracht Frankfurt | 3 โ 3 | D |
| 19 Dec 2025 | Home | vs Borussia M.Gladbach | 2 โ 0 | W |
| 14 Dec 2025 | Away | vs Freiburg | 1 โ 1 | D |
| 7 Dec 2025 | Home | vs Hoffenheim | 2 โ 0 | W |
| 29 Nov 2025 | Away | vs Bayer Leverkusen | 2 โ 1 | W |
| 22 Nov 2025 | Home | vs VfB Stuttgart | 3 โ 3 | D |
| 8 Nov 2025 | Away | vs Hamburg | 1 โ 1 | D |
| 31 Oct 2025 | Away | vs Augsburg | 1 โ 0 | W |
| 25 Oct 2025 | Home | vs FC Cologne | 1 โ 0 | W |
| 18 Oct 2025 | Away | vs Bayern Munich | 1 โ 2 | L |
| 4 Oct 2025 | Home | vs RasenBallsport Leipzig | 1 โ 1 | D |
| 27 Sept 2025 | Away | vs Mainz 05 | 2 โ 0 | W |
| 21 Sept 2025 | Home | vs Wolfsburg | 1 โ 0 | W |
| 13 Sept 2025 | Away | vs FC Heidenheim | 2 โ 0 | W |
| 31 Aug 2025 | Home | vs Union Berlin | 3 โ 0 | W |
| 23 Aug 2025 | Away | vs St. Pauli | 3 โ 3 | D |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 18 Apr | Away | vs Hoffenheim |
| 26 Apr | Home | vs Freiburg |