Borussia Dortmund vs Werder Bremen — Bundesliga forecast, Friday, 9 October 2026
Bundesliga·Friday, 9 October 2026·18:30
Market odds
| Market | Pinnacle |
|---|---|
| Borussia Dortmund | 1.37 |
| Draw | 5.45 |
| Werder Bremen | 7.03 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 26 Sep · 03:46 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
Borussia Dortmund
| 29 Aug | H | vs Hamburg | 2–0 | W |
| 5 Sept | A | vs Hoffenheim | 3–2 | W |
| 12 Sept | H | vs Paderborn | 3–0 | W |
| 19 Sept | A | vs VfB Stuttgart | 1–0 | W |
Werder Bremen
| 30 Aug | A | vs Freiburg | 1–4 | L |
| 5 Sept | H | vs RasenBallsport Leipzig | 3–1 | W |
| 12 Sept | A | vs FC Cologne | 1–1 | D |
| 19 Sept | H | vs Augsburg | 3–2 | W |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Borussia Dortmund (Home · 2 matches) | Werder Bremen (Away · 2 matches) |
|---|---|---|
| BTTS rate | 0.0% | 100.0% |
| Over 2.5 rate | 50.0% | 50.0% |
| Clean sheet | 100.0% | 0.0% |
| Avg goals | 2.50 | 3.50 |
Home stats use Borussia Dortmund's home record; away stats use Werder Bremen's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.