Borussia Dortmund vs Werder Bremen — Bundesliga result and pre-match forecast, Friday, 9 October 2026
Bundesliga·Friday, 9 October 2026
Want the model's read each week? Subscribe for free.
Recent form
Borussia Dortmund
| 29 Aug | H | vs Hamburg | 2–0 | W |
| 5 Sept | A | vs Hoffenheim | 3–2 | W |
| 12 Sept | H | vs Paderborn | 3–0 | W |
| 19 Sept | A | vs VfB Stuttgart | 1–0 | W |
| 9 Oct | H | vs Werder Bremen | 2–2 | D |
Werder Bremen
| 30 Aug | A | vs Freiburg | 1–4 | L |
| 5 Sept | H | vs RasenBallsport Leipzig | 3–1 | W |
| 12 Sept | A | vs FC Cologne | 1–1 | D |
| 19 Sept | H | vs Augsburg | 3–2 | W |
| 9 Oct | A | vs Borussia Dortmund | 2–2 | D |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Borussia Dortmund (Home · 5 matches) | Werder Bremen (Away · 5 matches) |
|---|---|---|
| BTTS rate | 40.0% | 80.0% |
| Over 2.5 rate | 60.0% | 60.0% |
| Clean sheet | 60.0% | 0.0% |
| Avg goals | 2.60 | 3.40 |
Home stats use Borussia Dortmund's home record; away stats use Werder Bremen's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.