๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier Leagueยท#2
Man City
Season stats โ 2025/26
37
Played
23
Won
9
Drawn
5
Lost
76
GF
33
GA
+43
GD
78
Points
Betting stats โ 2025/26
Overall (37 games)
BTTS48.6%
Over 2.562.2%
Over 1.586.5%
Over 3.521.6%
Clean sheet43.2%
Failed score10.8%
Avg scored2.05
Avg conceded0.89
Home (18 games)
BTTS44.4%
Over 2.572.2%
Over 1.5100.0%
Over 3.522.2%
Clean sheet50.0%
Failed score5.6%
Avg scored2.44
Avg conceded0.67
Away (19 games)
BTTS52.6%
Over 2.552.6%
Over 1.573.7%
Over 3.521.1%
Clean sheet36.8%
Failed score15.8%
Avg scored1.68
Avg conceded1.11
vs league average
BTTS
48.6%
-7.3% vs avg
Over 2.5
62.2%
+7.1% vs avg
Clean sheet
43.2%
+17.5% vs avg
Avg goals
2.95
+0.19 vs avg
Betting profile
- ยทDefensively solid โ keeps regular clean sheets.
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 19 May 2026 | Away | vs Bournemouth | 1 โ 1 | D |
| 13 May 2026 | Home | vs Crystal Palace | 3 โ 0 | W |
| 9 May 2026 | Home | vs Brentford | 3 โ 0 | W |
| 4 May 2026 | Away | vs Everton | 3 โ 3 | D |
| 22 Apr 2026 | Away | vs Burnley | 1 โ 0 | W |
| 19 Apr 2026 | Home | vs Arsenal | 2 โ 1 | W |
| 12 Apr 2026 | Away | vs Chelsea | 3 โ 0 | W |
| 14 Mar 2026 | Away | vs West Ham | 1 โ 1 | D |
| 4 Mar 2026 | Home | vs Nottm Forest | 2 โ 2 | D |
| 28 Feb 2026 | Away | vs Leeds | 1 โ 0 | W |
| 21 Feb 2026 | Home | vs Newcastle | 2 โ 1 | W |
| 11 Feb 2026 | Home | vs Fulham | 3 โ 0 | W |
| 8 Feb 2026 | Away | vs Liverpool | 2 โ 1 | W |
| 1 Feb 2026 | Away | vs Tottenham | 2 โ 2 | D |
| 24 Jan 2026 | Home | vs Wolves | 2 โ 0 | W |
| 17 Jan 2026 | Away | vs Man Utd | 0 โ 2 | L |
| 7 Jan 2026 | Home | vs Brighton | 1 โ 1 | D |
| 4 Jan 2026 | Home | vs Chelsea | 1 โ 1 | D |
| 1 Jan 2026 | Away | vs Sunderland | 0 โ 0 | D |
| 27 Dec 2025 | Away | vs Nottm Forest | 2 โ 1 | W |
| 20 Dec 2025 | Home | vs West Ham | 3 โ 0 | W |
| 14 Dec 2025 | Away | vs Crystal Palace | 3 โ 0 | W |
| 6 Dec 2025 | Home | vs Sunderland | 3 โ 0 | W |
| 2 Dec 2025 | Away | vs Fulham | 5 โ 4 | W |
| 29 Nov 2025 | Home | vs Leeds | 3 โ 2 | W |
| 22 Nov 2025 | Away | vs Newcastle | 1 โ 2 | L |
| 9 Nov 2025 | Home | vs Liverpool | 3 โ 0 | W |
| 2 Nov 2025 | Home | vs Bournemouth | 3 โ 1 | W |
| 26 Oct 2025 | Away | vs Aston Villa | 0 โ 1 | L |
| 18 Oct 2025 | Home | vs Everton | 2 โ 0 | W |
| 5 Oct 2025 | Away | vs Brentford | 1 โ 0 | W |
| 27 Sept 2025 | Home | vs Burnley | 5 โ 1 | W |
| 21 Sept 2025 | Away | vs Arsenal | 1 โ 1 | D |
| 14 Sept 2025 | Home | vs Man Utd | 3 โ 0 | W |
| 31 Aug 2025 | Away | vs Brighton | 1 โ 2 | L |
| 23 Aug 2025 | Home | vs Tottenham | 0 โ 2 | L |
| 16 Aug 2025 | Away | vs Wolves | 4 โ 0 | W |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 24 May | Home | vs Aston Villa |