🏴 Premier League·Saturday, 5 September 2026·14:00
Fantasy impact · GW3
See all FPL projections →Want the model's read each week? Subscribe for free.
Recent form
Man City
| 16 Aug | A | vs Wolves | 4–0 | W |
| 23 Aug | H | vs Tottenham | 0–2 | L |
| 31 Aug | A | vs Brighton | 1–2 | L |
| 14 Sept | H | vs Man Utd | 3–0 | W |
| 21 Sept | A | vs Arsenal | 1–1 | D |
No recent results.
Head to head
No previous meetings found.
Model context
| Stat | Man City (Home) | Coventry (Away) |
|---|---|---|
| BTTS rate | 47.4% | — |
| Over 2.5 rate | 73.7% | — |
| Clean sheet | 47.4% | — |
| Avg goals | 3.11 | — |
Home stats use Man City's home record; away stats use Coventry's away record this season.