๐ฉ๐ช Bundesligaยท#7
Eintracht Frankfurt
Season stats โ 2025/26
29
Played
11
Won
9
Drawn
9
Lost
54
GF
54
GA
0
GD
42
Points
Betting stats โ 2025/26
Overall (29 games)
BTTS69.0%
Over 2.565.5%
Over 1.586.2%
Over 3.551.7%
Clean sheet24.1%
Failed score10.3%
Avg scored1.86
Avg conceded1.86
Home (14 games)
BTTS50.0%
Over 2.557.1%
Over 1.578.6%
Over 3.542.9%
Clean sheet42.9%
Failed score7.1%
Avg scored1.79
Avg conceded1.43
Away (15 games)
BTTS86.7%
Over 2.573.3%
Over 1.593.3%
Over 3.560.0%
Clean sheet6.7%
Failed score13.3%
Avg scored1.93
Avg conceded2.27
vs league average
BTTS
69.0%
+10.0% vs avg
Over 2.5
65.5%
+3.0% vs avg
Clean sheet
24.1%
+1.5% vs avg
Avg goals
3.72
+0.52 vs avg
Betting profile
- ยทHigh-scoring profile โ both teams tend to find the net.
- ยทHigh variance โ matches regularly produce 4+ goals.
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 11 Apr 2026 | Away | vs Wolfsburg | 2 โ 1 | W |
| 5 Apr 2026 | Home | vs FC Cologne | 2 โ 2 | D |
| 22 Mar 2026 | Away | vs Mainz 05 | 1 โ 2 | L |
| 14 Mar 2026 | Home | vs FC Heidenheim | 1 โ 0 | W |
| 8 Mar 2026 | Away | vs St. Pauli | 0 โ 0 | D |
| 1 Mar 2026 | Home | vs Freiburg | 2 โ 0 | W |
| 21 Feb 2026 | Away | vs Bayern Munich | 2 โ 3 | L |
| 14 Feb 2026 | Home | vs Borussia M.Gladbach | 3 โ 0 | W |
| 6 Feb 2026 | Away | vs Union Berlin | 1 โ 1 | D |
| 31 Jan 2026 | Home | vs Bayer Leverkusen | 1 โ 3 | L |
| 24 Jan 2026 | Home | vs Hoffenheim | 1 โ 3 | L |
| 16 Jan 2026 | Away | vs Werder Bremen | 3 โ 3 | D |
| 13 Jan 2026 | Away | vs VfB Stuttgart | 2 โ 3 | L |
| 9 Jan 2026 | Home | vs Borussia Dortmund | 3 โ 3 | D |
| 20 Dec 2025 | Away | vs Hamburg | 1 โ 1 | D |
| 13 Dec 2025 | Home | vs Augsburg | 1 โ 0 | W |
| 6 Dec 2025 | Away | vs RasenBallsport Leipzig | 0 โ 6 | L |
| 30 Nov 2025 | Home | vs Wolfsburg | 1 โ 1 | D |
| 22 Nov 2025 | Away | vs FC Cologne | 4 โ 3 | W |
| 9 Nov 2025 | Home | vs Mainz 05 | 1 โ 0 | W |
| 1 Nov 2025 | Away | vs FC Heidenheim | 1 โ 1 | D |
| 25 Oct 2025 | Home | vs St. Pauli | 2 โ 0 | W |
| 19 Oct 2025 | Away | vs Freiburg | 2 โ 2 | D |
| 4 Oct 2025 | Home | vs Bayern Munich | 0 โ 3 | L |
| 27 Sept 2025 | Away | vs Borussia M.Gladbach | 6 โ 4 | W |
| 21 Sept 2025 | Home | vs Union Berlin | 3 โ 4 | L |
| 12 Sept 2025 | Away | vs Bayer Leverkusen | 1 โ 3 | L |
| 30 Aug 2025 | Away | vs Hoffenheim | 3 โ 1 | W |
| 23 Aug 2025 | Home | vs Werder Bremen | 4 โ 1 | W |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 18 Apr | Home | vs RasenBallsport Leipzig |
| 25 Apr | Away | vs Augsburg |