π©πͺ BundesligaΒ·Saturday, 29 August 2026Β·13:30
Metis Forecast
model onlyUnion Berlin
37%
Draw
26%
Eintracht Frankfurt
37%
Union Berlin 1.50 xGexpected goals1.48 xG Eintracht Frankfurt
Union Berlin win 37% of the current Metis Forecast.
Both teams score in 61% of simulations.
The most likely scoreline is 1β1 (12.2%).
Union Berlin score at least twice in 44%; Eintracht Frankfurt in 44%.
1β1 12.2%2β1 8.4%1β2 8.4%1β0 6.7%0β1 6.6%2β2 6.3%
Scoreline distribution
| 0 | 1 | 2 | 3 | 4 | 5+ | |
|---|---|---|---|---|---|---|
| 0 | 6.0 | 6.6 | 5.6 | 2.8 | 1.0 | 0.4 |
| 1 | 6.7 | 12.2 | 8.4 | 4.1 | 1.5 | 0.6 |
| 2 | 5.7 | 8.4 | 6.3 | 3.1 | 1.1 | 0.4 |
| 3 | 2.8 | 4.2 | 3.1 | 1.5 | 0.6 | 0.2 |
| 4 | 1.1 | 1.6 | 1.2 | 0.6 | 0.2 | 0.1 |
| 5+ | 0.4 | 0.6 | 0.5 | 0.2 | 0.1 | 0.0 |
rows = Union Berlin goals Β· columns = Eintracht Frankfurt goals Β· % of simulations
Match outcomes
Both teams score61%
Over 1.5 goals81%
Over 2.5 goals57%
Over 3.5 goals35%
Over 4.5 goals18%
Union Berlin clean sheet23%
Eintracht Frankfurt clean sheet22%
Union Berlin score 2+44%
Eintracht Frankfurt score 2+44%
Union Berlin score 3+19%
Want the model's read each week? Subscribe for free.
Recent form
Union Berlin
| 23 Aug | H | vs VfB Stuttgart | 2β1 | W |
| 31 Aug | A | vs Borussia Dortmund | 0β3 | L |
| 13 Sept | H | vs Hoffenheim | 2β4 | L |
| 21 Sept | A | vs Eintracht Frankfurt | 4β3 | W |
| 28 Sept | H | vs Hamburg | 0β0 | D |
Eintracht Frankfurt
| 23 Aug | H | vs Werder Bremen | 4β1 | W |
| 30 Aug | A | vs Hoffenheim | 3β1 | W |
| 12 Sept | A | vs Bayer Leverkusen | 1β3 | L |
| 21 Sept | H | vs Union Berlin | 3β4 | L |
| 27 Sept | A | vs Borussia M.Gladbach | 6β4 | W |
Head to head
| 6 Feb 26 | Union BerlinvsEin Frankfurt | 1 β 1 |
| 21 Sept 25 | Ein FrankfurtvsUnion Berlin | 3 β 4 |
Union Berlin: 1W 1D 0L in last 2
Model context
| Stat | Union Berlin (Home) | Eintracht Frankfurt (Away) |
|---|---|---|
| BTTS rate | 70.6% | 88.2% |
| Over 2.5 rate | 70.6% | 70.6% |
| Clean sheet | 23.5% | 5.9% |
| Avg goals | 3.06 | 4.12 |
Home stats use Union Berlin's home record; away stats use Eintracht Frankfurt's away record this season.