Paderborn vs Eintracht Frankfurt — Bundesliga forecast, Saturday, 7 November 2026
Bundesliga·Saturday, 7 November 2026·14:30
Market odds
| Market | Pinnacle |
|---|---|
| Paderborn | 2.98 |
| Draw | 3.77 |
| Eintracht Frankfurt | 2.23 |
Market reference: Pinnacle. Prices shown for context, not as a best-price comparison.
Reference prices, published with the 26 Oct · 04:41 UTC model run. They are not live and will have moved since.
Want the model's read each week? Subscribe for free.
Recent form
Paderborn
| 29 Aug | A | vs Mainz 05 | 0–0 | D |
| 5 Sept | H | vs Freiburg | 0–1 | L |
| 12 Sept | A | vs Borussia Dortmund | 0–3 | L |
| 20 Sept | H | vs Hoffenheim | 3–1 | W |
| 10 Oct | H | vs VfB Stuttgart | 0–2 | L |
Eintracht Frankfurt
| 29 Aug | A | vs Union Berlin | 3–3 | D |
| 6 Sept | H | vs Augsburg | 1–4 | L |
| 12 Sept | A | vs Mainz 05 | 3–1 | W |
| 19 Sept | H | vs Freiburg | 2–2 | D |
| 10 Oct | A | vs RasenBallsport Leipzig | 0–6 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Paderborn (Home · 3 matches) | Eintracht Frankfurt (Away · 3 matches) |
|---|---|---|
| BTTS rate | 33.3% | 66.7% |
| Over 2.5 rate | 33.3% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 2.33 | 5.33 |
Home stats use Paderborn's home record; away stats use Eintracht Frankfurt's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.