๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier Leagueยท#16
Nottm Forest
Season stats โ 2025/26
38
Played
11
Won
11
Drawn
16
Lost
48
GF
51
GA
-3
GD
44
Points
Betting stats โ 2025/26
Overall (38 games)
BTTS47.4%
Over 2.552.6%
Over 1.581.6%
Over 3.526.3%
Clean sheet23.7%
Failed score36.8%
Avg scored1.26
Avg conceded1.34
Home (19 games)
BTTS47.4%
Over 2.542.1%
Over 1.573.7%
Over 3.521.1%
Clean sheet21.1%
Failed score47.4%
Avg scored1.05
Avg conceded1.21
Away (19 games)
BTTS47.4%
Over 2.563.2%
Over 1.589.5%
Over 3.531.6%
Clean sheet26.3%
Failed score26.3%
Avg scored1.47
Avg conceded1.47
vs league average
BTTS
47.4%
-8.7% vs avg
Over 2.5
52.6%
-2.4% vs avg
Clean sheet
23.7%
-1.8% vs avg
Avg goals
2.61
-0.14 vs avg
Betting profile
- ยทStruggles in front of goal โ frequently fails to score.
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 24 May 2026 | Home | vs Bournemouth | 1 โ 1 | D |
| 17 May 2026 | Away | vs Man Utd | 2 โ 3 | L |
| 10 May 2026 | Home | vs Newcastle | 1 โ 1 | D |
| 4 May 2026 | Away | vs Chelsea | 3 โ 1 | W |
| 24 Apr 2026 | Away | vs Sunderland | 5 โ 0 | W |
| 19 Apr 2026 | Home | vs Burnley | 4 โ 1 | W |
| 12 Apr 2026 | Home | vs Aston Villa | 1 โ 1 | D |
| 22 Mar 2026 | Away | vs Tottenham | 3 โ 0 | W |
| 15 Mar 2026 | Home | vs Fulham | 0 โ 0 | D |
| 4 Mar 2026 | Away | vs Man City | 2 โ 2 | D |
| 1 Mar 2026 | Away | vs Brighton | 1 โ 2 | L |
| 22 Feb 2026 | Home | vs Liverpool | 0 โ 1 | L |
| 11 Feb 2026 | Home | vs Wolves | 0 โ 0 | D |
| 6 Feb 2026 | Away | vs Leeds | 1 โ 3 | L |
| 1 Feb 2026 | Home | vs Crystal Palace | 1 โ 1 | D |
| 25 Jan 2026 | Away | vs Brentford | 2 โ 0 | W |
| 17 Jan 2026 | Home | vs Arsenal | 0 โ 0 | D |
| 6 Jan 2026 | Away | vs West Ham | 2 โ 1 | W |
| 3 Jan 2026 | Away | vs Aston Villa | 1 โ 3 | L |
| 30 Dec 2025 | Home | vs Everton | 0 โ 2 | L |
| 27 Dec 2025 | Home | vs Man City | 1 โ 2 | L |
| 22 Dec 2025 | Away | vs Fulham | 0 โ 1 | L |
| 14 Dec 2025 | Home | vs Tottenham | 3 โ 0 | W |
| 6 Dec 2025 | Away | vs Everton | 0 โ 3 | L |
| 3 Dec 2025 | Away | vs Wolves | 1 โ 0 | W |
| 30 Nov 2025 | Home | vs Brighton | 0 โ 2 | L |
| 22 Nov 2025 | Away | vs Liverpool | 3 โ 0 | W |
| 9 Nov 2025 | Home | vs Leeds | 3 โ 1 | W |
| 1 Nov 2025 | Home | vs Man Utd | 2 โ 2 | D |
| 26 Oct 2025 | Away | vs Bournemouth | 0 โ 2 | L |
| 18 Oct 2025 | Home | vs Chelsea | 0 โ 3 | L |
| 5 Oct 2025 | Away | vs Newcastle | 0 โ 2 | L |
| 27 Sept 2025 | Home | vs Sunderland | 0 โ 1 | L |
| 20 Sept 2025 | Away | vs Burnley | 1 โ 1 | D |
| 13 Sept 2025 | Away | vs Arsenal | 0 โ 3 | L |
| 31 Aug 2025 | Home | vs West Ham | 0 โ 3 | L |
| 24 Aug 2025 | Away | vs Crystal Palace | 1 โ 1 | D |
| 17 Aug 2025 | Home | vs Brentford | 3 โ 1 | W |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 24 May | Home | vs Bournemouth |