🏴 Premier League·Saturday, 5 September 2026·14:00
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Nottm Forest | 2.72 | 2.72 |
| Draw | 3.45 | 3.45 |
| Tottenham | 2.55 | 2.55 |
Fantasy impact · GW3
See all FPL projections →Want the model's read each week? Subscribe for free.
Recent form
Nottm Forest
| 17 Aug | H | vs Brentford | 3–1 | W |
| 24 Aug | A | vs Crystal Palace | 1–1 | D |
| 31 Aug | H | vs West Ham | 0–3 | L |
| 13 Sept | A | vs Arsenal | 0–3 | L |
| 20 Sept | A | vs Burnley | 1–1 | D |
Tottenham
| 16 Aug | H | vs Burnley | 3–0 | W |
| 23 Aug | A | vs Man City | 2–0 | W |
| 30 Aug | H | vs Bournemouth | 0–1 | L |
| 13 Sept | A | vs West Ham | 3–0 | W |
| 20 Sept | A | vs Brighton | 2–2 | D |
Head to head
| 22 Mar 26 | TottenhamvsNott'm Forest | 0 – 3 |
| 14 Dec 25 | Nott'm ForestvsTottenham | 3 – 0 |
Nottm Forest: 1W 0D 1L in last 2
Model context
| Stat | Nottm Forest (Home) | Tottenham (Away) |
|---|---|---|
| BTTS rate | 47.4% | 52.6% |
| Over 2.5 rate | 42.1% | 63.2% |
| Clean sheet | 21.1% | 31.6% |
| Avg goals | 2.26 | 2.74 |
Home stats use Nottm Forest's home record; away stats use Tottenham's away record this season.