๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier Leagueยท#15
Crystal Palace
Season stats โ 2025/26
37
Played
11
Won
12
Drawn
14
Lost
40
GF
49
GA
-9
GD
45
Points
Betting stats โ 2025/26
Overall (37 games)
BTTS51.4%
Over 2.554.1%
Over 1.570.3%
Over 3.521.6%
Clean sheet32.4%
Failed score32.4%
Avg scored1.08
Avg conceded1.32
Home (18 games)
BTTS50.0%
Over 2.544.4%
Over 1.561.1%
Over 3.522.2%
Clean sheet38.9%
Failed score38.9%
Avg scored1.00
Avg conceded1.17
Away (19 games)
BTTS52.6%
Over 2.563.2%
Over 1.578.9%
Over 3.521.1%
Clean sheet26.3%
Failed score26.3%
Avg scored1.16
Avg conceded1.47
vs league average
BTTS
51.4%
-4.5% vs avg
Over 2.5
54.1%
-1.0% vs avg
Clean sheet
32.4%
+6.7% vs avg
Avg goals
2.41
-0.35 vs avg
Betting profile
- ยทStruggles in front of goal โ frequently fails to score.
Results this season
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 17 May 2026 | Away | vs Brentford | 2 โ 2 | D |
| 13 May 2026 | Away | vs Man City | 0 โ 3 | L |
| 10 May 2026 | Home | vs Everton | 2 โ 2 | D |
| 3 May 2026 | Away | vs Bournemouth | 0 โ 3 | L |
| 25 Apr 2026 | Away | vs Liverpool | 1 โ 3 | L |
| 20 Apr 2026 | Home | vs West Ham | 0 โ 0 | D |
| 12 Apr 2026 | Home | vs Newcastle | 2 โ 1 | W |
| 15 Mar 2026 | Home | vs Leeds | 0 โ 0 | D |
| 5 Mar 2026 | Away | vs Tottenham | 3 โ 1 | W |
| 1 Mar 2026 | Away | vs Man Utd | 1 โ 2 | L |
| 22 Feb 2026 | Home | vs Wolves | 1 โ 0 | W |
| 11 Feb 2026 | Home | vs Burnley | 2 โ 3 | L |
| 8 Feb 2026 | Away | vs Brighton | 1 โ 0 | W |
| 1 Feb 2026 | Away | vs Nottm Forest | 1 โ 1 | D |
| 25 Jan 2026 | Home | vs Chelsea | 1 โ 3 | L |
| 17 Jan 2026 | Away | vs Sunderland | 1 โ 2 | L |
| 7 Jan 2026 | Home | vs Aston Villa | 0 โ 0 | D |
| 4 Jan 2026 | Away | vs Newcastle | 0 โ 2 | L |
| 1 Jan 2026 | Home | vs Fulham | 1 โ 1 | D |
| 28 Dec 2025 | Home | vs Tottenham | 0 โ 1 | L |
| 20 Dec 2025 | Away | vs Leeds | 1 โ 4 | L |
| 14 Dec 2025 | Home | vs Man City | 0 โ 3 | L |
| 7 Dec 2025 | Away | vs Fulham | 2 โ 1 | W |
| 3 Dec 2025 | Away | vs Burnley | 1 โ 0 | W |
| 30 Nov 2025 | Home | vs Man Utd | 1 โ 2 | L |
| 22 Nov 2025 | Away | vs Wolves | 2 โ 0 | W |
| 9 Nov 2025 | Home | vs Brighton | 0 โ 0 | D |
| 1 Nov 2025 | Home | vs Brentford | 2 โ 0 | W |
| 26 Oct 2025 | Away | vs Arsenal | 0 โ 1 | L |
| 18 Oct 2025 | Home | vs Bournemouth | 3 โ 3 | D |
| 5 Oct 2025 | Away | vs Everton | 1 โ 2 | L |
| 27 Sept 2025 | Home | vs Liverpool | 2 โ 1 | W |
| 20 Sept 2025 | Away | vs West Ham | 2 โ 1 | W |
| 13 Sept 2025 | Home | vs Sunderland | 0 โ 0 | D |
| 31 Aug 2025 | Away | vs Aston Villa | 3 โ 0 | W |
| 24 Aug 2025 | Home | vs Nottm Forest | 1 โ 1 | D |
| 17 Aug 2025 | Away | vs Chelsea | 0 โ 0 | D |
Upcoming fixtures
| Date | H/A | Opponent |
|---|---|---|
| 24 May | Home | vs Arsenal |