๐ฎ๐น Serie AยทSunday, 24 August 2025
Cagliari
1 โ 1
Fiorentina
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Cagliari
| 24 Aug | H | vs Fiorentina | 1โ1 | D |
| 30 Aug | A | vs Napoli | 0โ1 | L |
| 13 Sept | H | vs Parma | 2โ0 | W |
| 19 Sept | A | vs Lecce | 2โ1 | W |
| 27 Sept | H | vs Inter | 0โ2 | L |
Fiorentina
| 24 Aug | A | vs Cagliari | 1โ1 | D |
| 31 Aug | A | vs Torino | 0โ0 | D |
| 13 Sept | H | vs Napoli | 1โ3 | L |
| 21 Sept | H | vs Como | 1โ2 | L |
| 28 Sept | A | vs Pisa | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Cagliari (Home) | Fiorentina (Away) |
|---|---|---|
| BTTS rate | 36.8% | 52.6% |
| Over 2.5 rate | 36.8% | 57.9% |
| Clean sheet | 31.6% | 21.1% |
| Avg goals | 2.37 | 2.58 |
Home stats use Cagliari's home record; away stats use Fiorentina's away record this season.