Cagliari
vs
17:30
15th vs 7th
Atalanta
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 188Bet | 1xBet | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagliari | 2.37 | 2.25 | 2.14 | 2.25 | 2.28 | 2.28 | 2.40 | 2.35 | 2.15 | 2.25 | 2.29 | 2.35 | 2.20 | 2.40 1xBet |
| Draw | 3.36 | 3.30 | 3.35 | 3.10 | 3.30 | 3.30 | 3.38 | 3.30 | 3.40 | 3.30 | 3.30 | 3.30 | 3.04 | 3.40 Betfair SB |
| Atalanta | 3.20 | 3.00 | 3.35 | 3.10 | 3.05 | 3.35 | 3.30 | 3.15 | 3.10 | 3.10 | 3.15 | 3.22 | 2.89 | 3.35 Unibet |
Match preview
Cagliari arrive at this fixture in alarming form, having lost four of their last five at home and sitting just two points clear of the relegation zone. Their attacking output has been modest all season, and a side under that kind of pressure rarely finds fluency against top-half opposition. Atalanta, meanwhile, have steadied after a mid-season wobble and carry genuine quality through the lines, even if their away form has been inconsistent of late.
The defensive numbers are the real story here. Both sides have kept clean sheets at a higher rate than the league average this season, and Cagliari's home games in particular have been low-scoring affairs. Atalanta concede sparingly on the road, and this fixture does not scream goals.
This looks tighter and lower-scoring than the casual eye might expect. The data suggests Atalanta have enough quality to take something from this game, and the visitors appear undervalued given Cagliari's current trajectory.
Recent form
Cagliari
| 24 Aug | H | vs Fiorentina | 1โ1 | D |
| 30 Aug | A | vs Napoli | 0โ1 | L |
| 13 Sept | H | vs Parma | 2โ0 | W |
| 19 Sept | A | vs Lecce | 2โ1 | W |
| 27 Sept | H | vs Inter | 0โ2 | L |
Atalanta
| 24 Aug | H | vs Pisa | 1โ1 | D |
| 30 Aug | A | vs Parma | 1โ1 | D |
| 14 Sept | H | vs Lecce | 4โ1 | W |
| 21 Sept | A | vs Torino | 3โ0 | W |
| 27 Sept | A | vs Juventus | 1โ1 | D |
Head to head
| 13 Dec 25 | AtalantavsCagliari | 2 โ 1 |
Cagliari: 0W 0D 1L in last 1
Betting context
| Stat | Cagliari (Home) | Atalanta (Away) |
|---|---|---|
| BTTS rate | 31.2% | 53.3% |
| Over 2.5 rate | 31.2% | 33.3% |
| Clean sheet | 37.5% | 40.0% |
| Avg goals | 2.19 | 2.20 |
Home stats use Cagliari's home record; away stats use Atalanta's away record this season.