๐ฎ๐น Serie AยทSaturday, 5 September 2026ยท21:45
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| AS Roma | 1.89 | 1.89 |
| Draw | 3.56 | 3.56 |
| Atalanta | 4.09 | 4.09 |
Want the model's read each week? Subscribe for free.
Recent form
AS Roma
| 23 Aug | H | vs Bologna | 1โ0 | W |
| 30 Aug | A | vs Pisa | 1โ0 | W |
| 14 Sept | H | vs Torino | 0โ1 | L |
| 21 Sept | A | vs Lazio | 1โ0 | W |
| 28 Sept | H | vs Hellas Verona | 2โ0 | W |
Atalanta
| 24 Aug | H | vs Pisa | 1โ1 | D |
| 30 Aug | A | vs Parma | 1โ1 | D |
| 14 Sept | H | vs Lecce | 4โ1 | W |
| 21 Sept | A | vs Torino | 3โ0 | W |
| 27 Sept | A | vs Juventus | 1โ1 | D |
Head to head
| 18 Apr 26 | RomavsAtalanta | 1 โ 1 |
| 3 Jan 26 | AtalantavsRoma | 1 โ 0 |
AS Roma: 0W 1D 1L in last 2
Model context
| Stat | AS Roma (Home) | Atalanta (Away) |
|---|---|---|
| BTTS rate | 26.3% | 63.2% |
| Over 2.5 rate | 31.6% | 36.8% |
| Clean sheet | 57.9% | 31.6% |
| Avg goals | 2.26 | 2.47 |
Home stats use AS Roma's home record; away stats use Atalanta's away record this season.