Wolves
vs
15:00
Tottenham
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 188Bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolves | 2.79 | 2.75 | 2.70 | 2.62 | 2.62 | 2.75 | 2.82 | 2.63 | 2.70 | 2.70 | 2.63 | 2.75 | 2.77 | 2.59 | 2.82 1xBet |
| Draw | 3.36 | 3.20 | 3.30 | 3.20 | 3.25 | 3.35 | 3.46 | 3.20 | 3.35 | 3.30 | 3.50 | 3.35 | 3.40 | 3.25 | 3.50 BetVictor |
| Tottenham | 2.69 | 2.62 | 2.70 | 2.62 | 2.62 | 2.63 | 2.70 | 2.63 | 2.62 | 2.70 | 2.60 | 2.70 | 2.65 | 2.59 | 2.70 Unibet |
Match preview
## Wolves vs Tottenham | Premier League | 25 April 2026
A relegation-tinged clash between two struggling sides, though the contexts couldn't be more different. Wolves sit rock bottom and desperately need points, yet their home form has shown genuine resilience lately โ back-to-back wins before a draw suggests Gary O'Neil's side can still compete at Molineux when the crowd gets behind them. Tottenham, meanwhile, arrive in wretched away form, winless in their last five on the road and looking increasingly rudderless.
Historically, these sides have been difficult to separate, and that pattern looks likely to continue here. Tottenham average 1.5 goals per away game but concede just as freely, while Wolves' home attacking numbers remain modest. The data suggests this could be a scrappy, low-scoring affair rather than an open game.
With both sides lacking confidence and so much riding on the result for Wolves, this looks considerably tighter than the neutral might expect from two lower-half clubs.
Recent form
Wolves
Tottenham
Head to head
| 27 Sept 25 | TottenhamvsWolves | 1 โ 1 |
Wolves: 0W 1D 0L in last 1
Betting context
| Stat | Wolves (Home) | Tottenham (Away) |
|---|---|---|
| BTTS rate | 50.0% | 53.3% |
| Over 2.5 rate | 56.2% | 66.7% |
| Clean sheet | 18.8% | 33.3% |
| Avg goals | 3.00 | 2.93 |
Home stats use Wolves's home record; away stats use Tottenham's away record this season.