๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSaturday, 2 May 2026
Wolves
1 โ 1
Sunderland
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Wolves
| 16 Aug | H | vs Man City | 0โ4 | L |
| 23 Aug | A | vs Bournemouth | 0โ1 | L |
| 30 Aug | H | vs Everton | 2โ3 | L |
| 13 Sept | A | vs Newcastle | 0โ1 | L |
| 20 Sept | H | vs Leeds | 1โ3 | L |
Sunderland
| 16 Aug | H | vs West Ham | 3โ0 | W |
| 23 Aug | A | vs Burnley | 0โ2 | L |
| 30 Aug | H | vs Brentford | 2โ1 | W |
| 13 Sept | A | vs Crystal Palace | 0โ0 | D |
| 21 Sept | H | vs Aston Villa | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Wolves (Home) | Sunderland (Away) |
|---|---|---|
| BTTS rate | 52.6% | 47.4% |
| Over 2.5 rate | 47.4% | 42.1% |
| Clean sheet | 15.8% | 21.1% |
| Avg goals | 2.79 | 2.37 |
Home stats use Wolves's home record; away stats use Sunderland's away record this season.