๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 17 May 2026
Wolves
1 โ 1
Fulham
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Wolves
| 16 Aug | H | vs Man City | 0โ4 | L |
| 23 Aug | A | vs Bournemouth | 0โ1 | L |
| 30 Aug | H | vs Everton | 2โ3 | L |
| 13 Sept | A | vs Newcastle | 0โ1 | L |
| 20 Sept | H | vs Leeds | 1โ3 | L |
Fulham
| 16 Aug | A | vs Brighton | 1โ1 | D |
| 24 Aug | H | vs Man Utd | 1โ1 | D |
| 30 Aug | A | vs Chelsea | 0โ2 | L |
| 13 Sept | H | vs Leeds | 1โ0 | W |
| 20 Sept | H | vs Brentford | 3โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Wolves (Home) | Fulham (Away) |
|---|---|---|
| BTTS rate | 52.6% | 52.6% |
| Over 2.5 rate | 47.4% | 47.4% |
| Clean sheet | 15.8% | 15.8% |
| Avg goals | 2.79 | 2.53 |
Home stats use Wolves's home record; away stats use Fulham's away record this season.