๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทFriday, 10 April 2026
West Ham
4 โ 0
Wolves
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
West Ham
| 16 Aug | A | vs Sunderland | 0โ3 | L |
| 22 Aug | H | vs Chelsea | 1โ5 | L |
| 31 Aug | A | vs Nottm Forest | 3โ0 | W |
| 13 Sept | H | vs Tottenham | 0โ3 | L |
| 20 Sept | H | vs Crystal Palace | 1โ2 | L |
Wolves
| 16 Aug | H | vs Man City | 0โ4 | L |
| 23 Aug | A | vs Bournemouth | 0โ1 | L |
| 30 Aug | H | vs Everton | 2โ3 | L |
| 13 Sept | A | vs Newcastle | 0โ1 | L |
| 20 Sept | H | vs Leeds | 1โ3 | L |
Head to head
No previous meetings found.
Model context
| Stat | West Ham (Home) | Wolves (Away) |
|---|---|---|
| BTTS rate | 57.9% | 36.8% |
| Over 2.5 rate | 63.2% | 42.1% |
| Clean sheet | 15.8% | 5.3% |
| Avg goals | 3.00 | 2.21 |
Home stats use West Ham's home record; away stats use Wolves's away record this season.