๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 10 May 2026
West Ham
0 โ 1
Arsenal
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
West Ham
| 16 Aug | A | vs Sunderland | 0โ3 | L |
| 22 Aug | H | vs Chelsea | 1โ5 | L |
| 31 Aug | A | vs Nottm Forest | 3โ0 | W |
| 13 Sept | H | vs Tottenham | 0โ3 | L |
| 20 Sept | H | vs Crystal Palace | 1โ2 | L |
Arsenal
| 17 Aug | A | vs Man Utd | 1โ0 | W |
| 23 Aug | H | vs Leeds | 5โ0 | W |
| 31 Aug | A | vs Liverpool | 0โ1 | L |
| 13 Sept | H | vs Nottm Forest | 3โ0 | W |
| 21 Sept | H | vs Man City | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | West Ham (Home) | Arsenal (Away) |
|---|---|---|
| BTTS rate | 57.9% | 52.6% |
| Over 2.5 rate | 63.2% | 47.4% |
| Clean sheet | 15.8% | 42.1% |
| Avg goals | 3.00 | 2.42 |
Home stats use West Ham's home record; away stats use Arsenal's away record this season.