๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSaturday, 8 November 2025
Tottenham
2 โ 2
Man Utd
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Tottenham
| 16 Aug | H | vs Burnley | 3โ0 | W |
| 23 Aug | A | vs Man City | 2โ0 | W |
| 30 Aug | H | vs Bournemouth | 0โ1 | L |
| 13 Sept | A | vs West Ham | 3โ0 | W |
| 20 Sept | A | vs Brighton | 2โ2 | D |
Man Utd
| 17 Aug | H | vs Arsenal | 0โ1 | L |
| 24 Aug | A | vs Fulham | 1โ1 | D |
| 30 Aug | H | vs Burnley | 3โ2 | W |
| 14 Sept | A | vs Man City | 0โ3 | L |
| 20 Sept | H | vs Chelsea | 2โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Tottenham (Home) | Man Utd (Away) |
|---|---|---|
| BTTS rate | 72.2% | 77.8% |
| Over 2.5 rate | 66.7% | 66.7% |
| Clean sheet | 11.1% | 16.7% |
| Avg goals | 2.89 | 2.94 |
Home stats use Tottenham's home record; away stats use Man Utd's away record this season.