๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSaturday, 8 November 2025
Sunderland
2 โ 2
Arsenal
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Sunderland
| 16 Aug | H | vs West Ham | 3โ0 | W |
| 23 Aug | A | vs Burnley | 0โ2 | L |
| 30 Aug | H | vs Brentford | 2โ1 | W |
| 13 Sept | A | vs Crystal Palace | 0โ0 | D |
| 21 Sept | H | vs Aston Villa | 1โ1 | D |
Arsenal
| 17 Aug | A | vs Man Utd | 1โ0 | W |
| 23 Aug | H | vs Leeds | 5โ0 | W |
| 31 Aug | A | vs Liverpool | 0โ1 | L |
| 13 Sept | H | vs Nottm Forest | 3โ0 | W |
| 21 Sept | H | vs Man City | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Sunderland (Home) | Arsenal (Away) |
|---|---|---|
| BTTS rate | 44.4% | 50.0% |
| Over 2.5 rate | 44.4% | 44.4% |
| Clean sheet | 38.9% | 44.4% |
| Avg goals | 2.33 | 2.39 |
Home stats use Sunderland's home record; away stats use Arsenal's away record this season.