๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทTuesday, 30 December 2025
Man Utd
1 โ 1
Wolves
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Man Utd
| 17 Aug | H | vs Arsenal | 0โ1 | L |
| 24 Aug | A | vs Fulham | 1โ1 | D |
| 30 Aug | H | vs Burnley | 3โ2 | W |
| 14 Sept | A | vs Man City | 0โ3 | L |
| 20 Sept | H | vs Chelsea | 2โ1 | W |
Wolves
| 16 Aug | H | vs Man City | 0โ4 | L |
| 23 Aug | A | vs Bournemouth | 0โ1 | L |
| 30 Aug | H | vs Everton | 2โ3 | L |
| 13 Sept | A | vs Newcastle | 0โ1 | L |
| 20 Sept | H | vs Leeds | 1โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Man Utd (Home) | Wolves (Away) |
|---|---|---|
| BTTS rate | 68.4% | 33.3% |
| Over 2.5 rate | 57.9% | 44.4% |
| Clean sheet | 21.1% | 5.6% |
| Avg goals | 3.32 | 2.22 |
Home stats use Man Utd's home record; away stats use Wolves's away record this season.