๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 17 May 2026
Man Utd
3 โ 2
Nottm Forest
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Man Utd
| 17 Aug | H | vs Arsenal | 0โ1 | L |
| 24 Aug | A | vs Fulham | 1โ1 | D |
| 30 Aug | H | vs Burnley | 3โ2 | W |
| 14 Sept | A | vs Man City | 0โ3 | L |
| 20 Sept | H | vs Chelsea | 2โ1 | W |
Nottm Forest
| 17 Aug | H | vs Brentford | 3โ1 | W |
| 24 Aug | A | vs Crystal Palace | 1โ1 | D |
| 31 Aug | H | vs West Ham | 0โ3 | L |
| 13 Sept | A | vs Arsenal | 0โ3 | L |
| 20 Sept | A | vs Burnley | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Man Utd (Home) | Nottm Forest (Away) |
|---|---|---|
| BTTS rate | 68.4% | 47.4% |
| Over 2.5 rate | 57.9% | 63.2% |
| Clean sheet | 21.1% | 26.3% |
| Avg goals | 3.32 | 2.95 |
Home stats use Man Utd's home record; away stats use Nottm Forest's away record this season.