๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 3 May 2026
Man Utd
3 โ 2
Liverpool
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Man Utd
| 17 Aug | H | vs Arsenal | 0โ1 | L |
| 24 Aug | A | vs Fulham | 1โ1 | D |
| 30 Aug | H | vs Burnley | 3โ2 | W |
| 14 Sept | A | vs Man City | 0โ3 | L |
| 20 Sept | H | vs Chelsea | 2โ1 | W |
Liverpool
| 15 Aug | H | vs Bournemouth | 4โ2 | W |
| 25 Aug | A | vs Newcastle | 3โ2 | W |
| 31 Aug | H | vs Arsenal | 1โ0 | W |
| 14 Sept | A | vs Burnley | 1โ0 | W |
| 20 Sept | H | vs Everton | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Man Utd (Home) | Liverpool (Away) |
|---|---|---|
| BTTS rate | 68.4% | 68.4% |
| Over 2.5 rate | 57.9% | 73.7% |
| Clean sheet | 21.1% | 26.3% |
| Avg goals | 3.32 | 3.26 |
Home stats use Man Utd's home record; away stats use Liverpool's away record this season.