๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทMonday, 27 April 2026ยท20:00
Man Utd
WLWDL
vs
20:00
3rd vs 7th
Brentford
WDDDD
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Man Utd | 1.74 | 1.74 |
| Draw | 3.97 | 3.97 |
| Brentford | 4.38 | 4.38 |
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Man Utd
| 17 Aug | H | vs Arsenal | 0โ1 | L |
| 24 Aug | A | vs Fulham | 1โ1 | D |
| 30 Aug | H | vs Burnley | 3โ2 | W |
| 14 Sept | A | vs Man City | 0โ3 | L |
| 20 Sept | H | vs Chelsea | 2โ1 | W |
Brentford
| 17 Aug | A | vs Nottm Forest | 1โ3 | L |
| 23 Aug | H | vs Aston Villa | 1โ0 | W |
| 30 Aug | A | vs Sunderland | 1โ2 | L |
| 13 Sept | H | vs Chelsea | 2โ2 | D |
| 20 Sept | A | vs Fulham | 1โ3 | L |
Head to head
| 27 Sept 25 | BrentfordvsMan United | 3 โ 1 |
Man Utd: 0W 0D 1L in last 1
Betting context
| Stat | Man Utd (Home) | Brentford (Away) |
|---|---|---|
| BTTS rate | 62.5% | 43.8% |
| Over 2.5 rate | 50.0% | 43.8% |
| Clean sheet | 25.0% | 31.2% |
| Avg goals | 3.12 | 2.81 |
Home stats use Man Utd's home record; away stats use Brentford's away record this season.