๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทMonday, 15 December 2025
Man Utd
4 โ 4
Bournemouth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Man Utd
| 17 Aug | H | vs Arsenal | 0โ1 | L |
| 24 Aug | A | vs Fulham | 1โ1 | D |
| 30 Aug | H | vs Burnley | 3โ2 | W |
| 14 Sept | A | vs Man City | 0โ3 | L |
| 20 Sept | H | vs Chelsea | 2โ1 | W |
Bournemouth
| 15 Aug | A | vs Liverpool | 2โ4 | L |
| 23 Aug | H | vs Wolves | 1โ0 | W |
| 30 Aug | A | vs Tottenham | 1โ0 | W |
| 13 Sept | H | vs Brighton | 2โ1 | W |
| 21 Sept | H | vs Newcastle | 0โ0 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Man Utd (Home) | Bournemouth (Away) |
|---|---|---|
| BTTS rate | 68.4% | 66.7% |
| Over 2.5 rate | 57.9% | 66.7% |
| Clean sheet | 21.1% | 27.8% |
| Avg goals | 3.32 | 3.39 |
Home stats use Man Utd's home record; away stats use Bournemouth's away record this season.