๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSaturday, 6 December 2025
Man City
3 โ 0
Sunderland
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Sunderland
| 16 Aug | H | vs West Ham | 3โ0 | W |
| 23 Aug | A | vs Burnley | 0โ2 | L |
| 30 Aug | H | vs Brentford | 2โ1 | W |
| 13 Sept | A | vs Crystal Palace | 0โ0 | D |
| 21 Sept | H | vs Aston Villa | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Man City (Home) | Sunderland (Away) |
|---|---|---|
| BTTS rate | 44.4% | 47.4% |
| Over 2.5 rate | 72.2% | 42.1% |
| Clean sheet | 50.0% | 21.1% |
| Avg goals | 3.11 | 2.37 |
Home stats use Man City's home record; away stats use Sunderland's away record this season.