๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทWednesday, 11 February 2026
Man City
3 โ 0
Fulham
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Fulham
| 16 Aug | A | vs Brighton | 1โ1 | D |
| 24 Aug | H | vs Man Utd | 1โ1 | D |
| 30 Aug | A | vs Chelsea | 0โ2 | L |
| 13 Sept | H | vs Leeds | 1โ0 | W |
| 20 Sept | H | vs Brentford | 3โ1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Man City (Home) | Fulham (Away) |
|---|---|---|
| BTTS rate | 44.4% | 52.6% |
| Over 2.5 rate | 72.2% | 47.4% |
| Clean sheet | 50.0% | 15.8% |
| Avg goals | 3.11 | 2.53 |
Home stats use Man City's home record; away stats use Fulham's away record this season.