๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSaturday, 18 October 2025
Man City
2 โ 0
Everton
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Everton
| 18 Aug | A | vs Leeds | 0โ1 | L |
| 24 Aug | H | vs Brighton | 2โ0 | W |
| 30 Aug | A | vs Wolves | 3โ2 | W |
| 13 Sept | H | vs Aston Villa | 0โ0 | D |
| 20 Sept | A | vs Liverpool | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Man City (Home) | Everton (Away) |
|---|---|---|
| BTTS rate | 47.4% | 47.4% |
| Over 2.5 rate | 73.7% | 36.8% |
| Clean sheet | 47.4% | 26.3% |
| Avg goals | 3.11 | 2.32 |
Home stats use Man City's home record; away stats use Everton's away record this season.