๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทWednesday, 13 May 2026
Man City
3 โ 0
Crystal Palace
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Crystal Palace
| 17 Aug | A | vs Chelsea | 0โ0 | D |
| 24 Aug | H | vs Nottm Forest | 1โ1 | D |
| 31 Aug | A | vs Aston Villa | 3โ0 | W |
| 13 Sept | H | vs Sunderland | 0โ0 | D |
| 20 Sept | A | vs West Ham | 2โ1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Man City (Home) | Crystal Palace (Away) |
|---|---|---|
| BTTS rate | 47.4% | 52.6% |
| Over 2.5 rate | 73.7% | 63.2% |
| Clean sheet | 47.4% | 26.3% |
| Avg goals | 3.11 | 2.63 |
Home stats use Man City's home record; away stats use Crystal Palace's away record this season.