๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทWednesday, 7 January 2026
Man City
1 โ 1
Brighton
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Brighton
| 16 Aug | H | vs Fulham | 1โ1 | D |
| 24 Aug | A | vs Everton | 0โ2 | L |
| 31 Aug | H | vs Man City | 2โ1 | W |
| 13 Sept | A | vs Bournemouth | 1โ2 | L |
| 20 Sept | H | vs Tottenham | 2โ2 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Man City (Home) | Brighton (Away) |
|---|---|---|
| BTTS rate | 47.4% | 52.6% |
| Over 2.5 rate | 73.7% | 42.1% |
| Clean sheet | 47.4% | 26.3% |
| Avg goals | 3.11 | 2.53 |
Home stats use Man City's home record; away stats use Brighton's away record this season.