๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 2 November 2025
Man City
3 โ 1
Bournemouth
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Bournemouth
| 15 Aug | A | vs Liverpool | 2โ4 | L |
| 23 Aug | H | vs Wolves | 1โ0 | W |
| 30 Aug | A | vs Tottenham | 1โ0 | W |
| 13 Sept | H | vs Brighton | 2โ1 | W |
| 21 Sept | H | vs Newcastle | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Man City (Home) | Bournemouth (Away) |
|---|---|---|
| BTTS rate | 47.4% | 68.4% |
| Over 2.5 rate | 73.7% | 63.2% |
| Clean sheet | 47.4% | 26.3% |
| Avg goals | 3.11 | 3.32 |
Home stats use Man City's home record; away stats use Bournemouth's away record this season.