๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Premier LeagueยทSunday, 19 April 2026
Man City
2 โ 1
Arsenal
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Man City
| 16 Aug | A | vs Wolves | 4โ0 | W |
| 23 Aug | H | vs Tottenham | 0โ2 | L |
| 31 Aug | A | vs Brighton | 1โ2 | L |
| 14 Sept | H | vs Man Utd | 3โ0 | W |
| 21 Sept | A | vs Arsenal | 1โ1 | D |
Arsenal
| 17 Aug | A | vs Man Utd | 1โ0 | W |
| 23 Aug | H | vs Leeds | 5โ0 | W |
| 31 Aug | A | vs Liverpool | 0โ1 | L |
| 13 Sept | H | vs Nottm Forest | 3โ0 | W |
| 21 Sept | H | vs Man City | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Man City (Home) | Arsenal (Away) |
|---|---|---|
| BTTS rate | 47.4% | 52.6% |
| Over 2.5 rate | 73.7% | 47.4% |
| Clean sheet | 47.4% | 42.1% |
| Avg goals | 3.11 | 2.42 |
Home stats use Man City's home record; away stats use Arsenal's away record this season.